Name | Lowisa Henricsdotter [1] | |
Born | 24 Jun 1780 | Ahljoki, Pernio, Turku-Pori, Finland ![]() |
![]() |
Henricksdotter, Lovisa Finnish Birth Record |
|
Christened | 25 Jun 1780 | Ahljoki, Pernio, Turku-Pori, Finland ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I534 | Brendas Branches |
Last Modified | 23 Jul 2015 |
Father | Henrich Mickelsson, b. 25 Dec 1733, Ahljoki, Pernio, Turku-Pori, Finland ![]() ![]() | |
Mother | Walborg Andersdotter, b. Jul 1741, Turku, Turku-Pori, Finland ![]() ![]() | |
Married | , , , Finland ![]() |
|
Family ID | F327 | Group Sheet |
Family | Johan Ericsson, b. 1 Dec 1780, Suomenkyla, Pernio, Turku-Pori, Finland ![]() | |||||||||
Married | 15 Nov 1802 | Ahljoki, Pernio, Turku-Pori, Finland ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 18 May 2013 | |||||||||
Family ID | F218 | Group Sheet |