Matches 1 to 50 of 181
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1829 | , , Kentucky, United States | I687 |
2 | ![]() | 1829 | , , Kentucky, United States | I3896 |
3 | ![]() | Mar 1868 | , , Kentucky, United States | I7852 |
4 | ![]() | , , Kentucky, United States | I8326 | |
5 | ![]() | , , Kentucky, United States | I8332 | |
6 | ![]() | , , Kentucky, United States | I8340 | |
7 | ![]() | , , Kentucky, United States | I8325 | |
8 | ![]() | 1887 | , , Kentucky, United States | I735 |
9 | ![]() | Apr 1887 | , , Kentucky, United States | I7842 |
10 | ![]() | Oct 1889 | , , Kentucky, United States | I7843 |
11 | ![]() | Abt 1863 | , , Kentucky, United States | I7516 |
12 | ![]() | Feb 1900 | , , Kentucky, United States | I7847 |
13 | ![]() | Abt 1857 | , , Kentucky, United States | I7514 |
14 | ![]() | Abt 1871 | , , Kentucky, United States | I7519 |
15 | ![]() | Dec 1897 | , , Kentucky, United States | I7846 |
16 | ![]() | Mar 1894 | , , Kentucky, United States | I7845 |
17 | ![]() | Abt 1865 | , , Kentucky, United States | I7517 |
18 | ![]() | Abt 1868 | , , Kentucky, United States | I7518 |
19 | ![]() | Jan 1892 | , , Kentucky, United States | I7844 |
20 | ![]() | 1815 | , , Kentucky, United States | I10272 |
21 | ![]() | 1814 | , , Kentucky, United States | I10278 |
22 | ![]() | 1811 | , , Kentucky, United States | I10274 |
23 | ![]() | 25 Jul 1799 | , , Kentucky, United States | I10286 |
24 | ![]() | 4 Jun 1818 | , , Kentucky, United States | I10276 |
25 | ![]() | 1819 | , , Kentucky, United States | I10280 |
26 | ![]() | 14 Oct 1800 | , , Kentucky, United States | I10266 |
27 | ![]() | Abt 1825 | , , Kentucky, United States | I10283 |
28 | ![]() | 7 Mar 1798 | , , Kentucky, United States | I10282 |
29 | ![]() | 29 Jan 1839 | , , Kentucky, United States | I832 |
30 | ![]() | Abt 1837 | , , Kentucky, United States | I7525 |
31 | ![]() | Abt 1859 | , , Kentucky, United States | I7530 |
32 | ![]() | Abt 1864 | , , Kentucky, United States | I7531 |
33 | ![]() | Abt 1856 | , , Kentucky, United States | I7529 |
34 | ![]() | Abt 1846 | , , Kentucky, United States | I7527 |
35 | ![]() | Abt 1852 | , , Kentucky, United States | I7528 |
36 | ![]() | Abt 1842 | , , Kentucky, United States | I7526 |
37 | ![]() | Abt 1830 | , , Kentucky, United States | I7524 |
38 | ![]() | Jan 1865 | , , Kentucky, United States | I2058 |
39 | ![]() | Abt 1822 | , , Kentucky, United States | I5824 |
40 | ![]() | 1834 | , , Kentucky, United States | I5316 |
41 | ![]() | Abt 1798 | , , Kentucky, United States | I3898 |
42 | ![]() | 1797 | , , Kentucky, United States | I2626 |
43 | ![]() | 11 Sep 1897 | , , Kentucky, United States | I1967 |
44 | ![]() | 16 May 1903 | , , Kentucky, United States | I1948 |
45 | ![]() | Abt 1812 | , , Kentucky, United States | I17 |
46 | ![]() | 19 Dec 1900 | , , Kentucky, United States | I1965 |
47 | ![]() | Abt 1862 | , , Kentucky, United States | I5857 |
48 | ![]() | 5 Jun 1823 | , , Kentucky, United States | I5839 |
49 | ![]() | Abt 1858 | , , Kentucky, United States | I5858 |
50 | ![]() | Abt 1859 | , , Kentucky, United States | I5855 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1977 | , , Kentucky, United States | I7638 |
2 | ![]() | Bef 1828 | , , Kentucky, United States | I8325 |
3 | ![]() | 13 Dec 1939 | , , Kentucky, United States | I1079 |
4 | ![]() | 7 Oct 1938 | , , Kentucky, United States | I1950 |
5 | ![]() | 17 Mar 1962 | , , Kentucky, United States | I5849 |
6 | ![]() | Bef 1910 | , , Kentucky, United States | I7849 |
7 | ![]() | Aft 1850 | , , Kentucky, United States | I717 |