, , Lithuania, Russia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1882 | , , Lithuania, Russia | I2949 |
2 | ![]() | , , Lithuania, Russia | I932 | |
3 | ![]() | , , Lithuania, Russia | I9836 | |
4 | ![]() | , , Lithuania, Russia | I931 | |
5 | ![]() | , , Lithuania, Russia | I13545 | |
6 | ![]() | 28 Dec 1883 | , , Lithuania, Russia | I13544 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef Oct 1961 | , , Lithuania, Russia | I932 |
2 | ![]() | 1943 | , , Lithuania, Russia | I9837 |
3 | ![]() | 1960 | , , Lithuania, Russia | I9836 |
4 | ![]() | 1932 | , , Lithuania, Russia | I964 |
5 | ![]() | Bef 1907 | , , Lithuania, Russia | I931 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1879 | , , Lithuania, Russia | I2949 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEALCKUS / JSGANITIES | Bef 1887 | , , Lithuania, Russia | F72 |