Kleingopfritz, Zwettl, Niederosterreich, Austria
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 May 1881 | Kleingopfritz, Zwettl, Niederosterreich, Austria | I1055 |
2 | ![]() | Cal 9 Apr 1868 | Kleingopfritz, Zwettl, Niederosterreich, Austria | I971 |
3 | ![]() | 12 Sep 1879 | Kleingopfritz, Zwettl, Niederosterreich, Austria | I3802 |
4 | ![]() | 21 May 1910 | Kleingopfritz, Zwettl, Niederosterreich, Austria | I1057 |
5 | ![]() | 26 Dec 1912 | Kleingopfritz, Zwettl, Niederosterreich, Austria | I1058 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 27 Oct 1868 | Kleingopfritz, Zwettl, Niederosterreich, Austria | I3783 |
2 | ![]() | 13 Sep 1879 | Kleingopfritz, Zwettl, Niederosterreich, Austria | I3802 |