Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1872 | Kleingopfritz, Thaya, Niederosterreich, Austria | I1375 |
2 | ![]() | 6 Jan 1875 | Kleingopfritz, Thaya, Niederosterreich, Austria | I1376 |
3 | ![]() | 30 Jun 1877 | Kleingopfritz, Thaya, Niederosterreich, Austria | I81 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1872 | Kleingopfritz, Thaya, Niederosterreich, Austria | I1375 |
2 | ![]() | 7 Jan 1875 | Kleingopfritz, Thaya, Niederosterreich, Austria | I1376 |
3 | ![]() | 30 Aug 1877 | Kleingopfritz, Thaya, Niederosterreich, Austria | I81 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 27 Oct 1868 | Kleingopfritz, Thaya, Niederosterreich, Austria | I3784 |
2 | ![]() | 24 Apr 1939 | Kleingopfritz, Thaya, Niederosterreich, Austria | I1375 |