Pierz, Morrison, Minnesota, USA
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1917 | Pierz, Morrison, Minnesota, USA | I9172 |
2 | ![]() | 1920 | Pierz, Morrison, Minnesota, USA | I9173 |
3 | ![]() | 9 Jun 1915 | Pierz, Morrison, Minnesota, USA | I9195 |
4 | ![]() | 20 Jan 1917 | Pierz, Morrison, Minnesota, USA | I372 |
5 | ![]() | 21 Sep 1902 | Pierz, Morrison, Minnesota, USA | I2266 |
6 | ![]() | 9 Mar 1901 | Pierz, Morrison, Minnesota, USA | I2265 |
7 | ![]() | 1 Mar 1889 | Pierz, Morrison, Minnesota, USA | I2264 |
8 | ![]() | 8 Jan 1880 | Pierz, Morrison, Minnesota, USA | I974 |
9 | ![]() | 21 Dec 1919 | Pierz, Morrison, Minnesota, USA | I3778 |
10 | ![]() | 7 Jun 1916 | Pierz, Morrison, Minnesota, USA | I9146 |
11 | ![]() | 23 Dec 1890 | Pierz, Morrison, Minnesota, USA | I436 |
12 | ![]() | 6 Aug 1918 | Pierz, Morrison, Minnesota, USA | I9147 |
13 | ![]() | 9 Jan 1882 | Pierz, Morrison, Minnesota, USA | I432 |
14 | ![]() | 12 Oct 1899 | Pierz, Morrison, Minnesota, USA | I440 |
15 | ![]() | 20 Dec 1895 | Pierz, Morrison, Minnesota, USA | I438 |
16 | ![]() | 6 Feb 1897 | Pierz, Morrison, Minnesota, USA | I439 |
17 | ![]() | 4 Apr 1886 | Pierz, Morrison, Minnesota, USA | I434 |
18 | ![]() | 11 Apr 1882 | Pierz, Morrison, Minnesota, USA | I2421 |
19 | ![]() | 24 Mar 1896 | Pierz, Morrison, Minnesota, USA | I2488 |
20 | ![]() | 21 Oct 1904 | Pierz, Morrison, Minnesota, USA | I2432 |
21 | ![]() | 28 Nov 1894 | Pierz, Morrison, Minnesota, USA | I2539 |
22 | ![]() | 12 Sep 1884 | Pierz, Morrison, Minnesota, USA | I2192 |
23 | ![]() | 23 Aug 1891 | Pierz, Morrison, Minnesota, USA | I2177 |
24 | ![]() | 25 Feb 1907 | Pierz, Morrison, Minnesota, USA | I9137 |
25 | ![]() | 25 Oct 1890 | Pierz, Morrison, Minnesota, USA | I2201 |
26 | ![]() | 21 Dec 1904 | Pierz, Morrison, Minnesota, USA | I2206 |
27 | ![]() | 29 Sep 1891 | Pierz, Morrison, Minnesota, USA | I2203 |
28 | ![]() | 8 Sep 1895 | Pierz, Morrison, Minnesota, USA | I2501 |
29 | ![]() | 20 Aug 1901 | Pierz, Morrison, Minnesota, USA | I2205 |
30 | ![]() | 8 Oct 1898 | Pierz, Morrison, Minnesota, USA | I2272 |
31 | ![]() | 14 Feb 1889 | Pierz, Morrison, Minnesota, USA | I2202 |
32 | ![]() | 22 Feb 1893 | Pierz, Morrison, Minnesota, USA | I2181 |
33 | ![]() | 13 Jan 1895 | Pierz, Morrison, Minnesota, USA | I2237 |
34 | ![]() | 21 May 1911 | Pierz, Morrison, Minnesota, USA | I2207 |
35 | ![]() | 18 Sep 1925 | Pierz, Morrison, Minnesota, USA | I2519 |
36 | ![]() | 29 Sep 1930 | Pierz, Morrison, Minnesota, USA | I2555 |
37 | ![]() | 29 Sep 1930 | Pierz, Morrison, Minnesota, USA | I2552 |
38 | ![]() | 20 Jul 1870 | Pierz, Morrison, Minnesota, USA | I2391 |
39 | ![]() | 8 Apr 1887 | Pierz, Morrison, Minnesota, USA | I82 |
40 | ![]() | I2208 | ||
41 | ![]() | 17 Aug 1910 | Pierz, Morrison, Minnesota, USA | I363 |
42 | ![]() | 25 May 1917 | Pierz, Morrison, Minnesota, USA | I366 |
43 | ![]() | 1 Feb 1922 | Pierz, Morrison, Minnesota, USA | I369 |
44 | ![]() | 23 Feb 1915 | Pierz, Morrison, Minnesota, USA | I368 |
45 | ![]() | 9 Apr 1909 | Pierz, Morrison, Minnesota, USA | I362 |
46 | ![]() | 10 May 1913 | Pierz, Morrison, Minnesota, USA | I365 |
47 | ![]() | 7 Aug 1920 | Pierz, Morrison, Minnesota, USA | I367 |
48 | ![]() | 7 May 1919 | Pierz, Morrison, Minnesota, USA | I370 |
49 | ![]() | 12 May 1916 | Pierz, Morrison, Minnesota, USA | I76 |
50 | ![]() | 24 May 1924 | Pierz, Morrison, Minnesota, USA | I371 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1999 | Pierz, Morrison, Minnesota, USA | I372 |
2 | ![]() | 18 Dec 1999 | Pierz, Morrison, Minnesota, USA | I1618 |
3 | ![]() | 1 Sep 1996 | Pierz, Morrison, Minnesota, USA | I1621 |
4 | ![]() | 20 Jan 1991 | Pierz, Morrison, Minnesota, USA | I2532 |
5 | ![]() | 1949 | Pierz, Morrison, Minnesota, USA | I433 |
6 | ![]() | 8 Aug 1947 | Pierz, Morrison, Minnesota, USA | I436 |
7 | ![]() | 16 Mar 2002 | Pierz, Morrison, Minnesota, USA | I9147 |
8 | ![]() | 20 Apr 1939 | Pierz, Morrison, Minnesota, USA | I432 |
9 | ![]() | 6 Sep 1976 | Pierz, Morrison, Minnesota, USA | I440 |
10 | ![]() | 1 Jan 1888 | Pierz, Morrison, Minnesota, USA | I85 |
11 | ![]() | 11 Nov 1960 | Pierz, Morrison, Minnesota, USA | I431 |
12 | ![]() | 9 Apr 1922 | Pierz, Morrison, Minnesota, USA | I87 |
13 | ![]() | 25 Jan 1947 | Pierz, Morrison, Minnesota, USA | I84 |
14 | ![]() | 17 Jan 1986 | Pierz, Morrison, Minnesota, USA | I434 |
15 | ![]() | 17 Jul 1994 | Pierz, Morrison, Minnesota, USA | I2432 |
16 | ![]() | 16 Aug 1940 | Pierz, Morrison, Minnesota, USA | I2411 |
17 | ![]() | 3 Mar 1974 | Pierz, Morrison, Minnesota, USA | I2177 |
18 | ![]() | 8 Jun 1936 | Pierz, Morrison, Minnesota, USA | I430 |
19 | ![]() | 2 Feb 1941 | Pierz, Morrison, Minnesota, USA | I2198 |
20 | ![]() | 19 Nov 1967 | Pierz, Morrison, Minnesota, USA | I2201 |
21 | ![]() | 1890 | Pierz, Morrison, Minnesota, USA | I2185 |
22 | ![]() | 18 Apr 1969 | Pierz, Morrison, Minnesota, USA | I2203 |
23 | ![]() | 8 Oct 1882 | Pierz, Morrison, Minnesota, USA | I2268 |
24 | ![]() | 5 Aug 1925 | Pierz, Morrison, Minnesota, USA | I2274 |
25 | ![]() | 10 Nov 1909 | Pierz, Morrison, Minnesota, USA | I406 |
26 | ![]() | 28 Jan 1926 | Pierz, Morrison, Minnesota, USA | I2186 |
27 | ![]() | 28 Jan 1930 | Pierz, Morrison, Minnesota, USA | I2187 |
28 | ![]() | 7 Apr 1927 | Pierz, Morrison, Minnesota, USA | I370 |
29 | ![]() | 24 May 1924 | Pierz, Morrison, Minnesota, USA | I371 |
30 | ![]() | 23 Mar 1902 | Pierz, Morrison, Minnesota, USA | I407 |
31 | ![]() | 7 Apr 2013 | Pierz, Morrison, Minnesota, USA | I5693 |
32 | ![]() | 24 Jul 1975 | Pierz, Morrison, Minnesota, USA | I2216 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1923 | Pierz, Morrison, Minnesota, USA | I2676 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1892 | Pierz, Morrison, Minnesota, USA | I2264 |
Census
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1920 | Pierz, Morrison, Minnesota, USA | I87 |
2 | ![]() | 12 Mar 1920 | Pierz, Morrison, Minnesota, USA | I84 |
3 | ![]() | 21 Apr 1930 | Pierz, Morrison, Minnesota, USA | I430 |
4 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2185 |
5 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2196 |
6 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I2196 |
7 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2188 |
8 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I2188 |
9 | ![]() | 1880 | Pierz, Morrison, Minnesota, USA | I2602 |
10 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2268 |
11 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I83 |
12 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I83 |
13 | ![]() | 12 Mar 1920 | Pierz, Morrison, Minnesota, USA | I83 |
14 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I406 |
15 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I406 |
16 | ![]() | 29 Jun 1905 | Pierz, Morrison, Minnesota, USA | I406 |
17 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2399 |
18 | ![]() | 12 Mar 1920 | Pierz, Morrison, Minnesota, USA | I2181 |
19 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2186 |
20 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I2186 |
21 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2187 |
22 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I2187 |
23 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I2194 |
24 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I2194 |
25 | ![]() | 28 Apr 1930 | Pierz, Morrison, Minnesota, USA | I1055 |
26 | ![]() | 1 Jun 1880 | Pierz, Morrison, Minnesota, USA | I407 |
27 | ![]() | 6 Jun 1885 | Pierz, Morrison, Minnesota, USA | I407 |
28 | ![]() | 28 Apr 1930 | Pierz, Morrison, Minnesota, USA | I1057 |
29 | ![]() | 28 Apr 1930 | Pierz, Morrison, Minnesota, USA | I1056 |
30 | ![]() | 28 Apr 1930 | Pierz, Morrison, Minnesota, USA | I1058 |
Interview
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Interview ![]() |
Person ID | ||
1 | ![]() | Apr 1937 | Pierz, Morrison, Minnesota, USA | I81 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1933 | Pierz, Morrison, Minnesota, USA | I82 |
Married
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAUER / BRAUSEN | F1080 | ||
2 | BECKER / SCHNURRER | 1 May 1939 | Pierz, Morrison, Minnesota, USA | F152 |
3 | BORASH / OTREMBA | 12 Jan 1926 | Pierz, Morrison, Minnesota, USA | F895 |
4 | BRAUSEN / SCHNURRER | 31 Oct 1934 | Pierz, Morrison, Minnesota, USA | F149 |
5 | BRAUSEN / SCHNURRER | 19 Jun 1939 | Pierz, Morrison, Minnesota, USA | F155 |
6 | GRUBER / FEUCHT | 7 Oct 1913 | Pierz, Morrison, Minnesota, USA | F179 |
7 | KASTANEK / NIMSCH | 15 Feb 1915 | Pierz, Morrison, Minnesota, USA | F793 |
8 | KIPPLEY / LEIDENFROST | 17 Jan 1927 | Pierz, Morrison, Minnesota, USA | F782 |
9 | KIPPLEY / OTREMBA | 21 Jun 1911 | Pierz, Morrison, Minnesota, USA | F778 |
10 | MARSHIK / BRAUSEN | F161 | ||
11 | MILLNER / GRUBER | 26 Jan 1904 | Pierz, Morrison, Minnesota, USA | F178 |
12 | NEISIUS / OTREMBA | 5 Feb 1888 | Pierz, Morrison, Minnesota, USA | F785 |
13 | OTREMBA / DINGMAN | 21 Feb 1922 | Pierz, Morrison, Minnesota, USA | F809 |
14 | OTREMBA / GRUBER | Nov 1886 | Pierz, Morrison, Minnesota, USA | F52 |
15 | OTREMBA / JENDRO | 9 Nov 1896 | Pierz, Morrison, Minnesota, USA | F934 |
16 | OTREMBA / MEDEK | 4 Nov 1914 | Pierz, Morrison, Minnesota, USA | F777 |
17 | REBISCHKE / BAYERL | Pierz, Morrison, Minnesota, USA | F3170 | |
18 | SCHNURRER / OTREMBA | 25 Jun 1907 | Pierz, Morrison, Minnesota, USA | F51 |
19 | THESER / FEUCHT | 15 Jul 1902 | Pierz, Morrison, Minnesota, USA | F410 |
20 | THESER / SCHNURRER | 14 Feb 1900 | Pierz, Morrison, Minnesota, USA | F409 |
21 | TSCHIDA / BRAUSEN | F1081 | ||
22 | WEBER / SCHNURRER | 18 Sep 1934 | Pierz, Morrison, Minnesota, USA | F151 |