Tulsa, Tulsa, Oklahoma, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2908 | ||
2 | ![]() | I2924 | ||
3 | ![]() | 25 Nov 1934 | Tulsa, Tulsa, Oklahoma, USA | I2904 |
4 | ![]() | 6 Aug 1938 | Tulsa, Tulsa, Oklahoma, USA | I2905 |
5 | ![]() | 21 May 1933 | Tulsa, Tulsa, Oklahoma, USA | I2903 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1999 | Tulsa, Tulsa, Oklahoma, USA | I2916 |
2 | ![]() | 17 Aug 1991 | Tulsa, Tulsa, Oklahoma, USA | I2909 |
3 | ![]() | 7 Jan 1963 | Tulsa, Tulsa, Oklahoma, USA | I2907 |
4 | ![]() | 10 Mar 1970 | Tulsa, Tulsa, Oklahoma, USA | I1420 |
5 | ![]() | 20 May 1969 | Tulsa, Tulsa, Oklahoma, USA | I1161 |
6 | ![]() | 1 Nov 1988 | Tulsa, Tulsa, Oklahoma, USA | I2901 |
7 | ![]() | 29 Nov 1934 | Tulsa, Tulsa, Oklahoma, USA | I2904 |
8 | ![]() | 4 Jan 1991 | Tulsa, Tulsa, Oklahoma, USA | I2906 |
9 | ![]() | 6 Feb 1934 | Tulsa, Tulsa, Oklahoma, USA | I2903 |
10 | ![]() | 22 May 1975 | Tulsa, Tulsa, Oklahoma, USA | I2911 |
11 | ![]() | 13 Apr 2016 | Tulsa, Tulsa, Oklahoma, USA | I13693 |
12 | ![]() | 5 Feb 1918 | Tulsa, Tulsa, Oklahoma, USA | I629 |
13 | ![]() | 3 Aug 2000 | Tulsa, Tulsa, Oklahoma, USA | I2902 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Tulsa, Tulsa, Oklahoma, USA | I1161 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1999 | Tulsa, Tulsa, Oklahoma, USA | I2916 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAKER / BUCHANAN | 26 Dec 1956 | Tulsa, Tulsa, Oklahoma, USA | F4095 |
2 | DOTSON / STEFFENS | 10 Mar 1928 | Tulsa, Tulsa, Oklahoma, USA | F1053 |