, , Missouri, USA
Birth
Matches 1 to 50 of 301
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1853 | , , Missouri, USA | I13102 | |
| 2 | Abt 1842 | , , Missouri, USA | I13100 | |
| 3 | Jul 1859 | , , Missouri, USA | I13103 | |
| 4 | Abt 1860 | , , Missouri, USA | I13104 | |
| 5 | Abt 1849 | , , Missouri, USA | I13101 | |
| 6 | 17 Aug 1894 | , , Missouri, USA | I15177 | |
| 7 | 2 Sep 1903 | , , Missouri, USA | I1569 | |
| 8 | 16 Dec 1905 | , , Missouri, USA | I1570 | |
| 9 | 12 Oct 1897 | , , Missouri, USA | I1567 | |
| 10 | Nov 1888 | , , Missouri, USA | I9093 | |
| 11 | Abt 1871 | , , Missouri, USA | I13072 | |
| 12 | Abt 1858 | , , Missouri, USA | I1551 | |
| 13 | Abt 1862 | , , Missouri, USA | I13372 | |
| 14 | Abt 1869 | , , Missouri, USA | I13366 | |
| 15 | Abt 1839 | , , Missouri, USA | I13365 | |
| 16 | Abt 1854 | , , Missouri, USA | I1697 | |
| 17 | Jan 1859 | , , Missouri, USA | I13368 | |
| 18 | 1856 | , , Missouri, USA | I13371 | |
| 19 | Abt 1864 | , , Missouri, USA | I4618 | |
| 20 | 13 Feb 1827 | , , Missouri, USA | I1054 | |
| 21 | I1983 | |||
| 22 | Abt 1860 | , , Missouri, USA | I17054 | |
| 23 | Oct 1887 | , , Missouri, USA | I8806 | |
| 24 | Apr 1900 | , , Missouri, USA | I8801 | |
| 25 | 15 Apr 1900 | , , Missouri, USA | I17498 | |
| 26 | Feb 1894 | , , Missouri, USA | I8807 | |
| 27 | 1863 | , , Missouri, USA | I7947 | |
| 28 | 1872 | , , Missouri, USA | I7949 | |
| 29 | 1868 | , , Missouri, USA | I7948 | |
| 30 | 17 Apr 1855 | , , Missouri, USA | I8743 | |
| 31 | 8 Sep 1885 | , , Missouri, USA | I1552 | |
| 32 | Abt 1822 | , , Missouri, USA | I15032 | |
| 33 | 22 Jun 1875 | , , Missouri, USA | I13064 | |
| 34 | 5 Mar 1862 | , , Missouri, USA | I13113 | |
| 35 | 1 Feb 1844 | , , Missouri, USA | I987 | |
| 36 | Abt 1864 | , , Missouri, USA | I7905 | |
| 37 | Abt 1858 | , , Missouri, USA | I7906 | |
| 38 | Abt 1854 | , , Missouri, USA | I7907 | |
| 39 | I10063 | |||
| 40 | Cal 1923 | , , Missouri, USA | I5263 | |
| 41 | Cal 1919 | , , Missouri, USA | I5262 | |
| 42 | Cal 1921 | , , Missouri, USA | I5246 | |
| 43 | 22 Dec 1893 | , , Missouri, USA | I9357 | |
| 44 | 4 Sep 1884 | , , Missouri, USA | I15414 | |
| 45 | 11 Sep 1900 | , , Missouri, USA | I5798 | |
| 46 | Dec 1888 | , , Missouri, USA | I12414 | |
| 47 | Mar 1863 | , , Missouri, USA | I12413 | |
| 48 | 25 Jan 1894 | , , Missouri, USA | I12417 | |
| 49 | 2 Sep 1890 | , , Missouri, USA | I12415 | |
| 50 | Apr 1892 | , , Missouri, USA | I12416 | |
Died
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1845 | , , Missouri, USA | I12846 | |
| 2 | 15 Mar 1958 | , , Missouri, USA | I13116 | |
| 3 | 1884 | , , Missouri, USA | I12365 | |
| 4 | 18 May 1991 | , , Missouri, USA | I15638 | |
| 5 | 19 Nov 1957 | , , Missouri, USA | I1336 | |
| 6 | Bef Aug 1870 | , , Missouri, USA | I5336 | |
| 7 | 14 Apr 1907 | , , Missouri, USA | I12929 | |
| 8 | 1857 | , , Missouri, USA | I12935 | |
| 9 | 1869 | , , Missouri, USA | I12985 | |
| 10 | 27 Apr 1982 | , , Missouri, USA | I5547 | |
| 11 | 1900-1930 | , , Missouri, USA | I12953 | |
| 12 | 20 May 1925 | , , Missouri, USA | I13294 | |
| 13 | 30 Oct 1903 | , , Missouri, USA | I13293 | |
| 14 | 15 Aug 1897 | , , Missouri, USA | I1406 | |
| 15 | 1933 | , , Missouri, USA | I16469 | |
| 16 | Bef 1870 | , , Missouri, USA | I11691 | |
| 17 | 7 Jan 1905 | , , Missouri, USA | I12805 | |
| 18 | 7 Mar 1998 | , , Missouri, USA | I5005 | |
| 19 | 1893 | , , Missouri, USA | I5071 | |
| 20 | Aft 1850 | , , Missouri, USA | I10340 | |
| 21 | 2 Aug 1873 | , , Missouri, USA | I17119 | |
| 22 | 1884 | , , Missouri, USA | I17122 | |
| 23 | 6 Jun 1937 | , , Missouri, USA | I13058 | |
| 24 | 15 Aug 1911 | , , Missouri, USA | I13069 | |
| 25 | 24 May 1931 | , , Missouri, USA | I13057 | |
| 26 | 1968 | , , Missouri, USA | I12398 | |
| 27 | 1895 | , , Missouri, USA | I12872 | |
| 28 | 1880 | , , Missouri, USA | I1856 | |
| 29 | 27 Oct 2002 | , , Missouri, USA | I15660 | |
| 30 | Jul 1860-May 1865 | , , Missouri, USA | I12976 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Aft 19 Aug 1893 | , , Missouri, USA | I9 | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 1869 | , , Missouri, USA | I1232 | |
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | ||
| 1 | 9 Dec 1874 | , , Missouri, USA | I10340 | |
Location
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Location |
Person ID | ||
| 1 | 1858 | , , Missouri, USA | I3980 | |
Military
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 1861 | , , Missouri, USA | I518 | |
| 2 | 1861 | , , Missouri, USA | I515 | |
| 3 | 1861 | , , Missouri, USA | I515 | |
| 4 | 1890-1898 | , , Missouri, USA | I830 | |
| 5 | Jul 1861-Dec 1864 | , , Missouri, USA | I18 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Between Oct 1934 and 1959 | , , Missouri, USA | I1245 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | GATTON / MORROW | 1892 | , , Missouri, USA | F5521 |
| 2 | HATFIELD / SEVITS | 2 Jul 1875 | , , Missouri, USA | F438 |
