, , Ohio, USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1948 | , , Ohio, USA | I15144 |
2 | ![]() | 3 Mar 1928 | , , Ohio, USA | I9600 |
3 | ![]() | Abt 1832 | , , Ohio, USA | I14778 |
4 | ![]() | Abt 1840 | , , Ohio, USA | I12892 |
5 | ![]() | 15 Oct 1854 | , , Ohio, USA | I15406 |
6 | ![]() | 9 Jun 1814 | , , Ohio, USA | I3300 |
7 | ![]() | 11 Sep 1888 | , , Ohio, USA | I14680 |
8 | ![]() | 1836 | , , Ohio, USA | I14315 |
9 | ![]() | Abt 1826 | , , Ohio, USA | I12883 |
10 | ![]() | Dec 1857 | , , Ohio, USA | I14201 |
11 | ![]() | 1829 | , , Ohio, USA | I12491 |
12 | ![]() | 1838 | , , Ohio, USA | I14517 |
13 | ![]() | 22 Jan 1919 | , , Ohio, USA | I14663 |
14 | ![]() | Abt 1847 | , , Ohio, USA | I12579 |
15 | ![]() | 30 Jan 1926 | , , Ohio, USA | I13468 |
16 | ![]() | 18 Feb 1812 | , , Ohio, USA | I14277 |
17 | ![]() | 12 May 1871 | , , Ohio, USA | I13586 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1949 | , , Ohio, USA | I12762 |