, Barren, Kentucky, USA
Birth
Matches 1 to 50 of 181
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 1882 | , Barren, Kentucky, USA | I1901 | |
| 2 | 13 Jul 1880 | , Barren, Kentucky, USA | I1900 | |
| 3 | 8 Sep 1889 | , Barren, Kentucky, USA | I16482 | |
| 4 | 9 Jul 1864 | , Barren, Kentucky, USA | I1897 | |
| 5 | 20 Jan 1824 | , Barren, Kentucky, USA | I1911 | |
| 6 | Abt 1844 | , Barren, Kentucky, USA | I1200 | |
| 7 | Abt 1840 | , Barren, Kentucky, USA | I1199 | |
| 8 | Abt 1810 | , Barren, Kentucky, USA | I682 | |
| 9 | 26 Nov 1821 | , Barren, Kentucky, USA | I698 | |
| 10 | 1832 | , Barren, Kentucky, USA | I7506 | |
| 11 | Jul 1864 | , Barren, Kentucky, USA | I681 | |
| 12 | 16 Jul 1844 | , Barren, Kentucky, USA | I3895 | |
| 13 | 12 Dec 1925 | , Barren, Kentucky, USA | I12534 | |
| 14 | 20 Jun 1817 | , Barren, Kentucky, USA | I659 | |
| 15 | 1849 | , Barren, Kentucky, USA | I1150 | |
| 16 | Abt 1833 | , Barren, Kentucky, USA | I519 | |
| 17 | 1824 | , Barren, Kentucky, USA | I1147 | |
| 18 | Jun 1874 | , Barren, Kentucky, USA | I716 | |
| 19 | 6 Jan 1882 | , Barren, Kentucky, USA | I715 | |
| 20 | 1831 | , Barren, Kentucky, USA | I1067 | |
| 21 | 1814 | , Barren, Kentucky, USA | I945 | |
| 22 | 4 Jun 1832 | , Barren, Kentucky, USA | I833 | |
| 23 | 14 Feb 1803 | , Barren, Kentucky, USA | I943 | |
| 24 | 7 Nov 1858 | , Barren, Kentucky, USA | I3751 | |
| 25 | 3 Feb 1827 | , Barren, Kentucky, USA | I831 | |
| 26 | 22 Nov 1855 | , Barren, Kentucky, USA | I3740 | |
| 27 | 21 Nov 1853 | , Barren, Kentucky, USA | I5841 | |
| 28 | 1838 | , Barren, Kentucky, USA | I1068 | |
| 29 | 1825 | , Barren, Kentucky, USA | I518 | |
| 30 | 17 Dec 1845 | , Barren, Kentucky, USA | I1074 | |
| 31 | 1841 | , Barren, Kentucky, USA | I515 | |
| 32 | 24 Dec 1846 | , Barren, Kentucky, USA | I516 | |
| 33 | 1821 | , Barren, Kentucky, USA | I1146 | |
| 34 | 9 May 1837 | , Barren, Kentucky, USA | I19 | |
| 35 | Between 1815 and 1820 | , Barren, Kentucky, USA | I958 | |
| 36 | 1833 | , Barren, Kentucky, USA | I1070 | |
| 37 | 26 Jan 1822 | , Barren, Kentucky, USA | I826 | |
| 38 | 6 Jan 1854 | , Barren, Kentucky, USA | I3744 | |
| 39 | 1835 | , Barren, Kentucky, USA | I1071 | |
| 40 | 1819 | , Barren, Kentucky, USA | I1069 | |
| 41 | 13 Feb 1901 | , Barren, Kentucky, USA | I13947 | |
| 42 | Cal 1811 | , Barren, Kentucky, USA | I956 | |
| 43 | 13 Sep 1835 | , Barren, Kentucky, USA | I829 | |
| 44 | 20 Sep 1827 | , Barren, Kentucky, USA | I1066 | |
| 45 | 1810-1815 | , Barren, Kentucky, USA | I11034 | |
| 46 | 26 Oct 1855 | , Barren, Kentucky, USA | I5842 | |
| 47 | 25 May 1897 | , Barren, Kentucky, USA | I10238 | |
| 48 | 8 Mar 1858 | , Barren, Kentucky, USA | I5333 | |
| 49 | 7 Sep 1859 | , Barren, Kentucky, USA | I5334 | |
| 50 | 13 Dec 1857 | , Barren, Kentucky, USA | I2634 | |
Died
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Feb 1895 | , Barren, Kentucky, USA | I1911 | |
| 2 | Aft 1850 | , Barren, Kentucky, USA | I609 | |
| 3 | 1942 | , Barren, Kentucky, USA | I681 | |
| 4 | Bef Jan 1845 | , Barren, Kentucky, USA | I597 | |
| 5 | 1840 | , Barren, Kentucky, USA | I504 | |
| 6 | 24 Aug 1908 | , Barren, Kentucky, USA | I659 | |
| 7 | 20 Feb 1950 | , Barren, Kentucky, USA | I2043 | |
| 8 | 13 Dec 1938 | , Barren, Kentucky, USA | I2085 | |
| 9 | 4 Jan 1994 | , Barren, Kentucky, USA | I9058 | |
| 10 | 6 Mar 1957 | , Barren, Kentucky, USA | I2074 | |
| 11 | 15 Sep 1987 | , Barren, Kentucky, USA | I9061 | |
| 12 | 23 Jul 1968 | , Barren, Kentucky, USA | I2039 | |
| 13 | 1831 | , Barren, Kentucky, USA | I505 | |
| 14 | Abt 1813 | , Barren, Kentucky, USA | I475 | |
| 15 | 9 Oct 1952 | , Barren, Kentucky, USA | I13957 | |
| 16 | 4 Sep 1822 | , Barren, Kentucky, USA | I826 | |
| 17 | Between 16 Jul 1829 and 17 Mar 1830 | , Barren, Kentucky, USA | I606 | |
| 18 | 1825 | , Barren, Kentucky, USA | I17268 | |
| 19 | 16 Jul 1983 | , Barren, Kentucky, USA | I2075 | |
| 20 | 15 Nov 1953 | , Barren, Kentucky, USA | I9055 | |
| 21 | Abt 1878 | , Barren, Kentucky, USA | I1912 | |
| 22 | 3 Sep 1868 | , Barren, Kentucky, USA | I1881 | |
| 23 | Between 1830 and 1837 | , Barren, Kentucky, USA | I3726 | |
| 24 | 1917 | , Barren, Kentucky, USA | I1929 | |
| 25 | 1850 | , Barren, Kentucky, USA | I595 | |
| 26 | 2 Mar 1861 | , Barren, Kentucky, USA | I617 | |
| 27 | 18 Jan 1858 | , Barren, Kentucky, USA | I669 | |
| 28 | 22 Jul 1882 | , Barren, Kentucky, USA | I724 | |
| 29 | 16 May 1903 | , Barren, Kentucky, USA | I628 | |
| 30 | 15 Jan 1862 | , Barren, Kentucky, USA | I663 | |
| 31 | 20 Oct 1810 | , Barren, Kentucky, USA | I480 | |
| 32 | 4 Aug 1897 | , Barren, Kentucky, USA | I662 | |
| 33 | 1926 | , Barren, Kentucky, USA | I670 | |
| 34 | 5 Aug 1844 | , Barren, Kentucky, USA | I664 | |
| 35 | 26 Oct 1857 | , Barren, Kentucky, USA | I746 | |
| 36 | 14 May 1833 | , Barren, Kentucky, USA | I479 | |
| 37 | 21 Jun 1868 | , Barren, Kentucky, USA | I666 | |
| 38 | 21 Jan 1833 | , Barren, Kentucky, USA | I704 | |
| 39 | 21 Aug 1816 | , Barren, Kentucky, USA | I565 | |
| 40 | Abt 1860 | , Barren, Kentucky, USA | I603 | |
| 41 | 16 Mar 1868 | , Barren, Kentucky, USA | I668 | |
| 42 | 13 Jan 1875 | , Barren, Kentucky, USA | I661 | |
| 43 | 1 Sep 1822 | , Barren, Kentucky, USA | I600 | |
| 44 | 17 Apr 1857 | , Barren, Kentucky, USA | I1913 | |
| 45 | , Barren, Kentucky, USA | I590 | ||
| 46 | 2 Feb 1838 | , Barren, Kentucky, USA | I660 | |
| 47 | 20 Mar 1870 | , Barren, Kentucky, USA | I667 | |
| 48 | Aft 16 Jan 1845 | , Barren, Kentucky, USA | I591 | |
| 49 | 17 Apr 1857 | , Barren, Kentucky, USA | I1914 | |
| 50 | 23 Feb 1862 | , Barren, Kentucky, USA | I614 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , Barren, Kentucky, USA | I826 | ||
| 2 | , Barren, Kentucky, USA | I606 | ||
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 1843 | , Barren, Kentucky, USA | I515 | |
Census
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1 Jun 1830 | , Barren, Kentucky, USA | I702 | |
| 2 | 4 Aug 1850 | , Barren, Kentucky, USA | I702 | |
| 3 | 1 Jun 1830 | , Barren, Kentucky, USA | I920 | |
| 4 | 4 Aug 1850 | , Barren, Kentucky, USA | I920 | |
| 5 | 1810 | , Barren, Kentucky, USA | I473 | |
| 6 | 1820 | , Barren, Kentucky, USA | I473 | |
| 7 | 1820 | , Barren, Kentucky, USA | I945 | |
| 8 | 1 Jun 1840 | , Barren, Kentucky, USA | I833 | |
| 9 | 1820 | , Barren, Kentucky, USA | I943 | |
| 10 | 1820 | , Barren, Kentucky, USA | I954 | |
| 11 | 1820 | , Barren, Kentucky, USA | I470 | |
| 12 | 1830 | , Barren, Kentucky, USA | I470 | |
| 13 | 1840 | , Barren, Kentucky, USA | I470 | |
| 14 | 1830 | , Barren, Kentucky, USA | I831 | |
| 15 | 1840 | , Barren, Kentucky, USA | I831 | |
| 16 | 1830 | , Barren, Kentucky, USA | I518 | |
| 17 | 1840 | , Barren, Kentucky, USA | I518 | |
| 18 | 1830 | , Barren, Kentucky, USA | I1146 | |
| 19 | 1840 | , Barren, Kentucky, USA | I1146 | |
| 20 | 1820 | , Barren, Kentucky, USA | I950 | |
| 21 | 1840 | , Barren, Kentucky, USA | I19 | |
| 22 | 1820 | , Barren, Kentucky, USA | I958 | |
| 23 | 1830 | , Barren, Kentucky, USA | I958 | |
| 24 | 1820 | , Barren, Kentucky, USA | I948 | |
| 25 | 1820 | , Barren, Kentucky, USA | I956 | |
| 26 | 1840 | , Barren, Kentucky, USA | I829 | |
| 27 | 1820 | , Barren, Kentucky, USA | I930 | |
| 28 | 1830 | , Barren, Kentucky, USA | I930 | |
| 29 | 1820 | , Barren, Kentucky, USA | I952 | |
| 30 | 1830 | , Barren, Kentucky, USA | I1148 | |
| 31 | 1840 | , Barren, Kentucky, USA | I1148 | |
| 32 | 1820 | , Barren, Kentucky, USA | I3726 | |
| 33 | 1830 | , Barren, Kentucky, USA | I3726 | |
| 34 | 1820 | , Barren, Kentucky, USA | I471 | |
| 35 | 1830 | , Barren, Kentucky, USA | I471 | |
| 36 | 1840 | , Barren, Kentucky, USA | I471 | |
| 37 | 4 Aug 1850 | , Barren, Kentucky, USA | I711 | |
| 38 | 1820 | , Barren, Kentucky, USA | I604 | |
| 39 | 4 Aug 1850 | , Barren, Kentucky, USA | I709 | |
| 40 | 1820 | , Barren, Kentucky, USA | I605 | |
| 41 | 6 Aug 1810 | , Barren, Kentucky, USA | I599 | |
| 42 | 7 Aug 1820 | , Barren, Kentucky, USA | I599 | |
| 43 | 1 Jun 1830 | , Barren, Kentucky, USA | I599 | |
| 44 | 4 Aug 1850 | , Barren, Kentucky, USA | I599 | |
| 45 | 4 Aug 1850 | , Barren, Kentucky, USA | I18 | |
| 46 | 4 Aug 1810 | , Barren, Kentucky, USA | I565 | |
| 47 | 1820 | , Barren, Kentucky, USA | I601 | |
| 48 | 1820 | , Barren, Kentucky, USA | I603 | |
| 49 | 1 Jun 1830 | , Barren, Kentucky, USA | I1182 | |
| 50 | 4 Aug 1850 | , Barren, Kentucky, USA | I703 | |
Tax Assessment List
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Tax Assessment List |
Person ID | ||
| 1 | 1801 | , Barren, Kentucky, USA | I930 | |
| 2 | 1802 | , Barren, Kentucky, USA | I930 | |
| 3 | 1803 | , Barren, Kentucky, USA | I930 | |
| 4 | 1804 | , Barren, Kentucky, USA | I930 | |
| 5 | 1806 | , Barren, Kentucky, USA | I930 | |
| 6 | 1812 | , Barren, Kentucky, USA | I930 | |
| 7 | 1813 | , Barren, Kentucky, USA | I930 | |
| 8 | 1814 | , Barren, Kentucky, USA | I930 | |
| 9 | 1816 | , Barren, Kentucky, USA | I930 | |
| 10 | 1820 | , Barren, Kentucky, USA | I930 | |
| 11 | 1821 | , Barren, Kentucky, USA | I930 | |
| 12 | 1822 | , Barren, Kentucky, USA | I930 | |
| 13 | 1823 | , Barren, Kentucky, USA | I930 | |
| 14 | 1828 | , Barren, Kentucky, USA | I930 | |
Married
Matches 1 to 50 of 61
| Family |
Married |
Family ID | ||
| 1 | ARNETT / MOSLEY | 29 Oct 1878 | , Barren, Kentucky, USA | F700 |
| 2 | ARNETT / PEDIGO | 26 Oct 1853 | , Barren, Kentucky, USA | F298 |
| 3 | BARRETT / PEDIGO | 25 Nov 1828 | , Barren, Kentucky, USA | F260 |
| 4 | BELL / PEDIGO | 25 Feb 1815 | , Barren, Kentucky, USA | F203 |
| 5 | BISHOP / PEDIGO | 21 Jan 1839 | , Barren, Kentucky, USA | F269 |
| 6 | BYBEE / PEDIGO | 10 Feb 1875 | , Barren, Kentucky, USA | F1382 |
| 7 | CARTER / GARRISON | 9 Jun 1827 | , Barren, Kentucky, USA | F403 |
| 8 | DENNISON / GARRISON | 7 Mar 1848 | , Barren, Kentucky, USA | F473 |
| 9 | GARRISON / COATS | 26 Dec 1928 | , Barren, Kentucky, USA | F4904 |
| 10 | GARRISON / DENNISON | 11 Mar 1849 | , Barren, Kentucky, USA | F211 |
| 11 | GARRISON / FOSTER | 30 Jan 1844 | , Barren, Kentucky, USA | F1325 |
| 12 | GARRISON / GASH | 1854 | , Barren, Kentucky, USA | F1320 |
| 13 | GARRISON / HARLOW | 27 Sep 1828 | , Barren, Kentucky, USA | F402 |
| 14 | GARRISON / PEDIGO | 25 Mar 1821 | , Barren, Kentucky, USA | F22 |
| 15 | GARRISON / PORTWOOD | 9 Jul 1818 | , Barren, Kentucky, USA | F395 |
| 16 | GARRISON / TURNER | Dec 1852 | , Barren, Kentucky, USA | F474 |
| 17 | GASH / GARRISON | 17 Apr 1856 | , Barren, Kentucky, USA | F351 |
| 18 | GOSSETT / PEDIGO | 28 Nov 1843 | , Barren, Kentucky, USA | F270 |
| 19 | GREENWOOD / GARRISON | 19 May 1827 | , Barren, Kentucky, USA | F3900 |
| 20 | HARDY / PEDIGO | 20 Jan 1819 | , Barren, Kentucky, USA | F202 |
| 21 | HATCHER / DENNISON | Abt 1920 | , Barren, Kentucky, USA | F476 |
| 22 | HITE / PEDIGO | 25 Dec 1856 | , Barren, Kentucky, USA | F274 |
| 23 | JOHNS / FERGUSON | 21 Oct 1844 | , Barren, Kentucky, USA | F478 |
| 24 | JOHNS / PEDIGO | Abt 1806 | , Barren, Kentucky, USA | F249 |
| 25 | JORDAN / PEDIGO | 28 Mar 1867 | , Barren, Kentucky, USA | F303 |
| 26 | MANN / PEDIGO | 13 Aug 1844 | , Barren, Kentucky, USA | F271 |
| 27 | MANN / PEDIGO | 25 Jan 1846 | , Barren, Kentucky, USA | F273 |
| 28 | ORR / PEDIGO | 28 Apr 1886 | , Barren, Kentucky, USA | F5901 |
| 29 | PEDIGO / | Abt 1852 | , Barren, Kentucky, USA | F1383 |
| 30 | PEDIGO / BRYANT | 31 Mar 1884 | , Barren, Kentucky, USA | F292 |
| 31 | PEDIGO / CLIFF | 1810 | , Barren, Kentucky, USA | F250 |
| 32 | PEDIGO / DALE | 18 Dec 1834 | , Barren, Kentucky, USA | F268 |
| 33 | PEDIGO / DEPP | 7 Mar 1865 | , Barren, Kentucky, USA | F289 |
| 34 | PEDIGO / DEWEESE | 28 Mar 1889 | , Barren, Kentucky, USA | F308 |
| 35 | PEDIGO / DODSON | 2 Jan 1901 | , Barren, Kentucky, USA | F306 |
| 36 | PEDIGO / DURHAM | 17 Mar 1830 | , Barren, Kentucky, USA | F24 |
| 37 | PEDIGO / FORBES | 24 Mar 1897 | , Barren, Kentucky, USA | F309 |
| 38 | PEDIGO / GARRISON | 30 Dec 1856 | , Barren, Kentucky, USA | F15 |
| 39 | PEDIGO / HARPER MEREDITH | 8 Aug 1835 | , Barren, Kentucky, USA | F262 |
| 40 | PEDIGO / HELDERMAN | 28 Dec 1882 | , Barren, Kentucky, USA | F263 |
| 41 | PEDIGO / HESTER | 14 Feb 1828 | , Barren, Kentucky, USA | F256 |
| 42 | PEDIGO / HILL | 29 Dec 1810 | , Barren, Kentucky, USA | F4081 |
| 43 | PEDIGO / NICHOLS | 14 Nov 1850 | , Barren, Kentucky, USA | F297 |
| 44 | PEDIGO / PARKER | 13 Oct 1868 | , Barren, Kentucky, USA | F305 |
| 45 | PEDIGO / RICHARDSON | 15 Jan 1837 | , Barren, Kentucky, USA | F266 |
| 46 | PEDIGO / SHIRLEY | 17 Dec 1834 | , Barren, Kentucky, USA | F267 |
| 47 | PEDIGO / SMITH | 10 Feb 1870 | , Barren, Kentucky, USA | F290 |
| 48 | PEDIGO / TAYLOR | 30 Sep 1871 | , Barren, Kentucky, USA | F280 |
| 49 | PEDIGO / UNKNOWN-CULVER | Aft 1884 | , Barren, Kentucky, USA | F264 |
| 50 | RITCHEY / GARRISON | 23 Aug 1823 | , Barren, Kentucky, USA | F400 |
