, Blue Earth, Minnesota, USA
Latitude: 46.934631, Longitude: -95.67382
Birth
Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jul 1910 | , Blue Earth, Minnesota, USA | I5222 | |
| 2 | I5223 | |||
| 3 | I5224 | |||
| 4 | I7028 | |||
| 5 | I5189 | |||
| 6 | I5191 | |||
| 7 | 12 Dec 1915 | , Blue Earth, Minnesota, USA | I5192 | |
| 8 | I7457 | |||
| 9 | I6208 | |||
| 10 | I6857 | |||
| 11 | I7788 | |||
| 12 | I7689 | |||
| 13 | I7688 | |||
| 14 | I7686 | |||
| 15 | I7687 | |||
| 16 | 3 Jan 1900 | , Blue Earth, Minnesota, USA | I7556 | |
| 17 | I7484 | |||
| 18 | I7483 | |||
| 19 | I7486 | |||
| 20 | I7485 | |||
| 21 | I7482 | |||
| 22 | 27 Mar 1901 | , Blue Earth, Minnesota, USA | I3382 | |
| 23 | I8895 | |||
| 24 | 25 Apr 1889 | , Blue Earth, Minnesota, USA | I9866 | |
| 25 | I9990 | |||
| 26 | , Blue Earth, Minnesota, USA | I10343 | ||
| 27 | I9989 | |||
| 28 | 6 May 1891 | , Blue Earth, Minnesota, USA | I9867 | |
| 29 | I7743 | |||
| 30 | I9905 | |||
| 31 | I9904 | |||
| 32 | I7707 | |||
| 33 | 11 Oct 1918 | , Blue Earth, Minnesota, USA | I7702 | |
| 34 | I10293 | |||
| 35 | 22 Oct 1910 | , Blue Earth, Minnesota, USA | I6189 | |
| 36 | 19 May 1920 | , Blue Earth, Minnesota, USA | I7701 | |
| 37 | 5 Dec 1921 | , Blue Earth, Minnesota, USA | I7703 | |
| 38 | I7708 | |||
| 39 | I7704 | |||
| 40 | 8 Jun 1913 | , Blue Earth, Minnesota, USA | I6190 | |
| 41 | 30 Mar 1902 | , Blue Earth, Minnesota, USA | I10179 | |
| 42 | 10 Jan 1917 | , Blue Earth, Minnesota, USA | I7740 | |
| 43 | 13 May 1924 | , Blue Earth, Minnesota, USA | I7744 | |
| 44 | 8 Jun 1920 | , Blue Earth, Minnesota, USA | I7741 | |
| 45 | I7475 | |||
| 46 | I7467 | |||
| 47 | I7458 | |||
| 48 | 14 Jun 1949 | , Blue Earth, Minnesota, USA | I7465 | |
| 49 | 15 Nov 1923 | , Blue Earth, Minnesota, USA | I3353 | |
| 50 | I7477 | |||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , Blue Earth, Minnesota, USA | I10777 | ||
Died
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Jun 1980 | , Blue Earth, Minnesota, USA | I5222 | |
| 2 | 25 Jun 1915 | , Blue Earth, Minnesota, USA | I5187 | |
| 3 | 9 May 1929 | , Blue Earth, Minnesota, USA | I5170 | |
| 4 | 8 Oct 1940 | , Blue Earth, Minnesota, USA | I3209 | |
| 5 | 10 Apr 1978 | , Blue Earth, Minnesota, USA | I10162 | |
| 6 | 20 Aug 1932 | , Blue Earth, Minnesota, USA | I3376 | |
| 7 | 25 Jun 1962 | , Blue Earth, Minnesota, USA | I10131 | |
| 8 | 1 Jan 1959 | , Blue Earth, Minnesota, USA | I5166 | |
| 9 | 15 Oct 1928 | , Blue Earth, Minnesota, USA | I5165 | |
| 10 | 12 Oct 2000 | , Blue Earth, Minnesota, USA | I5192 | |
| 11 | 4 Oct 1932 | , Blue Earth, Minnesota, USA | I7685 | |
| 12 | 4 Nov 1950 | , Blue Earth, Minnesota, USA | I7539 | |
| 13 | 17 Aug 1956 | , Blue Earth, Minnesota, USA | I13509 | |
| 14 | 29 Sep 1985 | , Blue Earth, Minnesota, USA | I10432 | |
| 15 | 22 Jan 1936 | , Blue Earth, Minnesota, USA | I10185 | |
| 16 | 2 Jun 1993 | , Blue Earth, Minnesota, USA | I3357 | |
| 17 | 16 Jan 1985 | , Blue Earth, Minnesota, USA | I7541 | |
| 18 | 19 May 1965 | , Blue Earth, Minnesota, USA | I5290 | |
| 19 | 2 Aug 1919 | , Blue Earth, Minnesota, USA | I5288 | |
| 20 | 15 Oct 1971 | , Blue Earth, Minnesota, USA | I5300 | |
| 21 | 16 Aug 1995 | , Blue Earth, Minnesota, USA | I7672 | |
| 22 | 22 Jun 1936 | , Blue Earth, Minnesota, USA | I9854 | |
| 23 | 1894 | , Blue Earth, Minnesota, USA | I10343 | |
| 24 | 21 Mar 1969 | , Blue Earth, Minnesota, USA | I9988 | |
| 25 | 8 Apr 1941 | , Blue Earth, Minnesota, USA | I6185 | |
| 26 | 5 Feb 1984 | , Blue Earth, Minnesota, USA | I3400 | |
| 27 | 7 Feb 1968 | , Blue Earth, Minnesota, USA | I10179 | |
| 28 | 8 Feb 2010 | , Blue Earth, Minnesota, USA | I3353 | |
| 29 | 2 Jul 2006 | , Blue Earth, Minnesota, USA | I3303 | |
| 30 | 29 Nov 1951 | , Blue Earth, Minnesota, USA | I7474 | |
| 31 | 23 Jan 2009 | , Blue Earth, Minnesota, USA | I7460 | |
| 32 | 17 Jun 1950 | , Blue Earth, Minnesota, USA | I7473 | |
| 33 | 13 Feb 1887 | , Blue Earth, Minnesota, USA | I9844 | |
| 34 | 9 Dec 1989 | , Blue Earth, Minnesota, USA | I10375 | |
| 35 | 17 Jun 1950 | , Blue Earth, Minnesota, USA | I10119 | |
| 36 | 24 May 1953 | , Blue Earth, Minnesota, USA | I10034 | |
| 37 | 22 Dec 1925 | , Blue Earth, Minnesota, USA | I10367 | |
| 38 | 9 Jan 1989 | , Blue Earth, Minnesota, USA | I3207 | |
| 39 | 7 Nov 1895 | , Blue Earth, Minnesota, USA | I9883 | |
| 40 | 28 Dec 1949 | , Blue Earth, Minnesota, USA | I3185 | |
| 41 | 12 Jul 1977 | , Blue Earth, Minnesota, USA | I7659 | |
| 42 | 12 Jul 1949 | , Blue Earth, Minnesota, USA | I3201 | |
| 43 | 10 Dec 1895 | , Blue Earth, Minnesota, USA | I3197 | |
| 44 | 28 Dec 1957 | , Blue Earth, Minnesota, USA | I7715 | |
| 45 | 3 Jul 1896 | , Blue Earth, Minnesota, USA | I9881 | |
| 46 | 29 Aug 1890 | , Blue Earth, Minnesota, USA | I7783 | |
| 47 | 8 Mar 1994 | , Blue Earth, Minnesota, USA | I9892 | |
| 48 | 21 Oct 1973 | , Blue Earth, Minnesota, USA | I7684 | |
| 49 | 21 Aug 1962 | , Blue Earth, Minnesota, USA | I4255 | |
| 50 | 12 Apr 1944 | , Blue Earth, Minnesota, USA | I7676 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , Blue Earth, Minnesota, USA | I7683 | ||
| 2 | , Blue Earth, Minnesota, USA | I4264 | ||
| 3 | , Blue Earth, Minnesota, USA | I7659 | ||
| 4 | , Blue Earth, Minnesota, USA | I7677 | ||
Declaration of Intention
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Declaration of Intention |
Person ID | ||
| 1 | 3 Nov 1888 | , Blue Earth, Minnesota, USA | I2854 | |
Military
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 5 Jun 1917 | , Blue Earth, Minnesota, USA | I5171 | |
| 2 | 5 Jun 1918 | , Blue Earth, Minnesota, USA | I5166 | |
| 3 | 19 Sep 1918 | , Blue Earth, Minnesota, USA | I7541 | |
| 4 | 12 Sep 1918 | , Blue Earth, Minnesota, USA | I6191 | |
| 5 | 5 Jun 1917 | , Blue Earth, Minnesota, USA | I9868 | |
| 6 | 7 May 1917 | , Blue Earth, Minnesota, USA | I4131 | |
| 7 | Apr 1917 | , Blue Earth, Minnesota, USA | I4124 | |
| 8 | 25 Feb 1918 | , Blue Earth, Minnesota, USA | I3474 | |
| 9 | May 1918 | , Blue Earth, Minnesota, USA | I3399 | |
| 10 | 12 Sep 1918 | , Blue Earth, Minnesota, USA | I9893 | |
Naturalization
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 29 Oct 1881 | , Blue Earth, Minnesota, USA | I2812 | |
| 2 | 4 Nov 1879 | , Blue Earth, Minnesota, USA | I6179 | |
| 3 | 18 Nov 1897 | , Blue Earth, Minnesota, USA | I6179 | |
| 4 | 2 Nov 1875 | , Blue Earth, Minnesota, USA | I1098 | |
| 5 | 6 Nov 1877 | , Blue Earth, Minnesota, USA | I6178 | |
Petition For Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Petition For Naturalization |
Person ID | ||
| 1 | 1 Jun 1897 | , Blue Earth, Minnesota, USA | I2854 | |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 3 Jan 1952 | , Blue Earth, Minnesota, USA | I5164 | |
| 2 | 17 Jun 1879 | , Blue Earth, Minnesota, USA | I1097 | |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | 4 Jun 1943 | , Blue Earth, Minnesota, USA | I5164 | |
| 2 | 3 Nov 1906 | , Blue Earth, Minnesota, USA | I10032 | |
Married
Matches 1 to 50 of 81
| Family |
Married |
Family ID | ||
| 1 | ALLEN / BOELTER | 8 Nov 1924 | , Blue Earth, Minnesota, USA | F1726 |
| 2 | ARNEMAN / KROEGER | 1 Oct 1907 | , Blue Earth, Minnesota, USA | F3550 |
| 3 | ARNOLD / VOSBECK | 9 May 1906 | , Blue Earth, Minnesota, USA | F1179 |
| 4 | BERGEMANN / LUEDTKE | 15 Mar 1904 | , Blue Earth, Minnesota, USA | F3534 |
| 5 | BOELTER / SALFISBERG | 25 Apr 1914 | , Blue Earth, Minnesota, USA | F1728 |
| 6 | BOETTGER / SCHULTZ | 26 Jun 1928 | , Blue Earth, Minnesota, USA | F1981 |
| 7 | BOETTGER / SILBER | 5 Jun 1892 | , Blue Earth, Minnesota, USA | F2094 |
| 8 | BOETTGER / WARNKE | 7 Jun 1898 | , Blue Earth, Minnesota, USA | F2093 |
| 9 | BURKEL / SCHAIBLE | 19 Apr 1927 | , Blue Earth, Minnesota, USA | F2663 |
| 10 | DALLUGE / LEHMPHUL | 12 Feb 1940 | , Blue Earth, Minnesota, USA | F4703 |
| 11 | DREHER / SILER VOSBECK | 16 Feb 1882 | , Blue Earth, Minnesota, USA | F1183 |
| 12 | FENNERN / FOELSTER | 7 May 1893 | , Blue Earth, Minnesota, USA | F1791 |
| 13 | FENNERN / FOELSTER | 9 Dec 1902 | , Blue Earth, Minnesota, USA | F1790 |
| 14 | FENNERN / FOELSTER | 14 Nov 1923 | , Blue Earth, Minnesota, USA | F2614 |
| 15 | FJELD / LENERTZ | 29 Apr 1946 | , Blue Earth, Minnesota, USA | F1178 |
| 16 | FJELD / NEAR | F2594 | ||
| 17 | FOELSTER / BAKER | 3 Jun 1914 | , Blue Earth, Minnesota, USA | F1792 |
| 18 | FOELSTER / BYER | 3 Aug 1899 | , Blue Earth, Minnesota, USA | F2612 |
| 19 | FOELSTER / SCHWEDE | Abt 26 Sep 1922 | , Blue Earth, Minnesota, USA | F2089 |
| 20 | FOELSTER / STRANZ | 28 Jun 1898 | , Blue Earth, Minnesota, USA | F2613 |
| 21 | FOELSTER / STRASS | 23 Oct 1892 | , Blue Earth, Minnesota, USA | F2611 |
| 22 | FOELSTER / WEBER | 7 Jul 1909 | , Blue Earth, Minnesota, USA | F2090 |
| 23 | FRICKE / VOSBECK | 31 Mar 1886 | , Blue Earth, Minnesota, USA | F1180 |
| 24 | GIESEKE / LUEDTKE | 3 Oct 1901 | , Blue Earth, Minnesota, USA | F3564 |
| 25 | GRAF / SEEMAN | 25 Sep 1892 | , Blue Earth, Minnesota, USA | F1688 |
| 26 | HAEFNER / MEURER | F2654 | ||
| 27 | HALLMAN / SCHAIBLE | 28 Mar 1931 | , Blue Earth, Minnesota, USA | F2658 |
| 28 | HEITNER / VOSBECK | 6 Aug 1929 | , Blue Earth, Minnesota, USA | F2604 |
| 29 | HENNESSY / KROEGER | 21 Oct 1913 | , Blue Earth, Minnesota, USA | F991 |
| 30 | HENSLIN / BLOCK | 29 Dec 1920 | , Blue Earth, Minnesota, USA | F3479 |
| 31 | HENSLIN / ZEMPEL | 21 Sep 1913 | , Blue Earth, Minnesota, USA | F3475 |
| 32 | KATSMA / VOSBECK | 14 Feb 1959 | , Blue Earth, Minnesota, USA | F2596 |
| 33 | KOCH / LUEDTKE | 23 Jan 1896 | , Blue Earth, Minnesota, USA | F1738 |
| 34 | KOLLMAN / VOSBECK | 29 Nov 1923 | , Blue Earth, Minnesota, USA | F1162 |
| 35 | KROEGER / FLITTIE | 1 Jan 1923 | , Blue Earth, Minnesota, USA | F2684 |
| 36 | KROEGER / HOKE | 12 Nov 1882 | , Blue Earth, Minnesota, USA | F2087 |
| 37 | KROEGER / SCHWEDE | 5 Aug 1909 | , Blue Earth, Minnesota, USA | F2088 |
| 38 | LEESCH / FOELSTER | 9 Aug 1891 | , Blue Earth, Minnesota, USA | F1786 |
| 39 | LEHMPHUL / GRAF | 23 Nov 1915 | , Blue Earth, Minnesota, USA | F1821 |
| 40 | LENERTZ / KROEGER | 25 Oct 1921 | , Blue Earth, Minnesota, USA | F992 |
| 41 | LENERTZ / MILLER | 11 Nov 1950 | , Blue Earth, Minnesota, USA | F2591 |
| 42 | LUEDTKE / BERGEMANN | 11 Sep 1902 | , Blue Earth, Minnesota, USA | F3532 |
| 43 | LUEDTKE / KROEGER | 24 Feb 1875 | , Blue Earth, Minnesota, USA | F1001 |
| 44 | LUEDTKE / MEYER | 14 May 1903 | , Blue Earth, Minnesota, USA | F1739 |
| 45 | LUEDTKE / PRESTON | F3632 | ||
| 46 | LUEDTKE / VANDREY | 14 Jun 1936 | , Blue Earth, Minnesota, USA | F3631 |
| 47 | LUEDTKE / ZEMPEL | 20 Feb 1884 | , Blue Earth, Minnesota, USA | F3526 |
| 48 | LUEDTKE / ZIEMKE | 23 Nov 1967 | , Blue Earth, Minnesota, USA | F3630 |
| 49 | LUNDHOLM / FJELD | F2593 | ||
| 50 | MADDY / FJELD | F2592 | ||
