, Knox, Missouri, USA
Birth
Matches 1 to 50 of 145
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aug 1868 | , Knox, Missouri, USA | I15187 | |
| 2 | 12 Jan 1915 | , Knox, Missouri, USA | I1602 | |
| 3 | 19 May 1921 | , Knox, Missouri, USA | I10049 | |
| 4 | 17 Apr 1870 | , Knox, Missouri, USA | I1233 | |
| 5 | Abt 1866 | , Knox, Missouri, USA | I1231 | |
| 6 | 17 Jun 1871 | , Knox, Missouri, USA | I1232 | |
| 7 | Mar 1861 | , Knox, Missouri, USA | I14200 | |
| 8 | 12 Sep 1851 | , Knox, Missouri, USA | I1228 | |
| 9 | 17 May 1877 | , Knox, Missouri, USA | I8744 | |
| 10 | 18 Feb 1856 | , Knox, Missouri, USA | I1227 | |
| 11 | 7 Oct 1857 | , Knox, Missouri, USA | I1318 | |
| 12 | 1864 | , Knox, Missouri, USA | I2170 | |
| 13 | 9 Dec 1852 | , Knox, Missouri, USA | I1314 | |
| 14 | 25 Oct 1848 | , Knox, Missouri, USA | I13060 | |
| 15 | 30 Oct 1859 | , Knox, Missouri, USA | I1319 | |
| 16 | 24 Feb 1854 | , Knox, Missouri, USA | I1315 | |
| 17 | 7 Oct 1857 | , Knox, Missouri, USA | I1317 | |
| 18 | 9 Aug 1914 | , Knox, Missouri, USA | I13045 | |
| 19 | Abt Jun 1850 | , Knox, Missouri, USA | I10996 | |
| 20 | 15 Oct 1915 | , Knox, Missouri, USA | I1278 | |
| 21 | 10 Feb 1867 | , Knox, Missouri, USA | I1271 | |
| 22 | 8 Mar 1874 | , Knox, Missouri, USA | I1273 | |
| 23 | 16 Jul 1877 | , Knox, Missouri, USA | I1582 | |
| 24 | 18 Jan 1918 | , Knox, Missouri, USA | I1279 | |
| 25 | 14 Oct 1909 | , Knox, Missouri, USA | I1322 | |
| 26 | 21 Aug 1883 | , Knox, Missouri, USA | I1613 | |
| 27 | 16 Jun 1899 | , Knox, Missouri, USA | I12418 | |
| 28 | 6 Feb 1860 | , Knox, Missouri, USA | I13274 | |
| 29 | Sep 1896 | , Knox, Missouri, USA | I1242 | |
| 30 | 30 Aug 1846 | , Knox, Missouri, USA | I13314 | |
| 31 | 28 May 1902 | , Knox, Missouri, USA | I3936 | |
| 32 | 23 Jul 1871 | , Knox, Missouri, USA | I12385 | |
| 33 | 13 Feb 1880 | , Knox, Missouri, USA | I12404 | |
| 34 | 11 Mar 1878 | , Knox, Missouri, USA | I17212 | |
| 35 | 6 Jan 1897 | , Knox, Missouri, USA | I1243 | |
| 36 | 27 Feb 1901 | , Knox, Missouri, USA | I12406 | |
| 37 | 14 Jun 1862 | , Knox, Missouri, USA | I1274 | |
| 38 | 16 Oct 1905 | , Knox, Missouri, USA | I1990 | |
| 39 | 30 Aug 1846 | , Knox, Missouri, USA | I13325 | |
| 40 | 1 Mar 1853 | , Knox, Missouri, USA | I13271 | |
| 41 | 10 Oct 1906 | , Knox, Missouri, USA | I12411 | |
| 42 | 5 Feb 1867 | , Knox, Missouri, USA | I12384 | |
| 43 | 13 Dec 1860 | , Knox, Missouri, USA | I13289 | |
| 44 | 25 Feb 1903 | , Knox, Missouri, USA | I1250 | |
| 45 | 6 Oct 1892 | , Knox, Missouri, USA | I12419 | |
| 46 | I7646 | |||
| 47 | 29 May 1883 | , Knox, Missouri, USA | I9090 | |
| 48 | 5 Aug 1864 | , Knox, Missouri, USA | I13070 | |
| 49 | 22 Sep 1871 | , Knox, Missouri, USA | I13008 | |
| 50 | 4 Jul 1888 | , Knox, Missouri, USA | I1004 | |
Died
Matches 1 to 50 of 85
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Mar 1917 | , Knox, Missouri, USA | I12841 | |
| 2 | 19 Aug 1933 | , Knox, Missouri, USA | I1227 | |
| 3 | 24 Dec 1881 | , Knox, Missouri, USA | I12839 | |
| 4 | 5 Nov 1857 | , Knox, Missouri, USA | I1318 | |
| 5 | 1896 | , Knox, Missouri, USA | I2170 | |
| 6 | 4 Nov 1899 | , Knox, Missouri, USA | I1313 | |
| 7 | 24 Feb 1895 | , Knox, Missouri, USA | I1300 | |
| 8 | 9 Jun 1862 | , Knox, Missouri, USA | I1317 | |
| 9 | 25 May 1952 | , Knox, Missouri, USA | I1276 | |
| 10 | 25 Aug 1878 | , Knox, Missouri, USA | I1582 | |
| 11 | 25 May 1952 | , Knox, Missouri, USA | I1272 | |
| 12 | 20 Apr 1928 | , Knox, Missouri, USA | I17443 | |
| 13 | Jul 1847 | , Knox, Missouri, USA | I13314 | |
| 14 | 25 Apr 1858 | , Knox, Missouri, USA | I12386 | |
| 15 | 5 Oct 1959 | , Knox, Missouri, USA | I14225 | |
| 16 | Jul 1861-Dec 1862 | , Knox, Missouri, USA | I13268 | |
| 17 | 26 Feb 1902 | , Knox, Missouri, USA | I17205 | |
| 18 | 29 Apr 1905 | , Knox, Missouri, USA | I12823 | |
| 19 | 13 Feb 1905 | , Knox, Missouri, USA | I12382 | |
| 20 | Between Jan 1859 and Mar 1860 | , Knox, Missouri, USA | I17 | |
| 21 | 7 May 1884 | , Knox, Missouri, USA | I13325 | |
| 22 | 17 Jun 1844 | , Knox, Missouri, USA | I13312 | |
| 23 | 25 Jan 1849 | , Knox, Missouri, USA | I12836 | |
| 24 | 2 Mar 1917 | , Knox, Missouri, USA | I13311 | |
| 25 | 1862 | , Knox, Missouri, USA | I12844 | |
| 26 | 7 Apr 1909 | , Knox, Missouri, USA | I12384 | |
| 27 | 9 Apr 1891 | , Knox, Missouri, USA | I12364 | |
| 28 | 1870 | , Knox, Missouri, USA | I13254 | |
| 29 | Mar 1850 | , Knox, Missouri, USA | I11698 | |
| 30 | 4 May 1934 | , Knox, Missouri, USA | I17446 | |
| 31 | 25 Mar 1894 | , Knox, Missouri, USA | I12980 | |
| 32 | 3 Jul 1924 | , Knox, Missouri, USA | I10004 | |
| 33 | 22 Jul 1929 | , Knox, Missouri, USA | I13075 | |
| 34 | 2 Mar 1890 | , Knox, Missouri, USA | I12926 | |
| 35 | 5 May 1923 | , Knox, Missouri, USA | I12930 | |
| 36 | 9 Aug 1911 | , Knox, Missouri, USA | I13027 | |
| 37 | 11 Apr 1919 | , Knox, Missouri, USA | I12933 | |
| 38 | 1843 | , Knox, Missouri, USA | I12934 | |
| 39 | 21 Apr 1866 | , Knox, Missouri, USA | I12928 | |
| 40 | 4 May 1962 | , Knox, Missouri, USA | I1137 | |
| 41 | 6 Jul 1959 | , Knox, Missouri, USA | I1275 | |
| 42 | 20 Feb 1907 | , Knox, Missouri, USA | I12842 | |
| 43 | 17 Mar 1868 | , Knox, Missouri, USA | I12961 | |
| 44 | 17 Jan 1945 | , Knox, Missouri, USA | I12954 | |
| 45 | 13 Dec 1893 | , Knox, Missouri, USA | I13295 | |
| 46 | 2 Sep 1953 | , Knox, Missouri, USA | I14226 | |
| 47 | 13 Apr 1884 | , Knox, Missouri, USA | I1721 | |
| 48 | Feb 1881 | , Knox, Missouri, USA | I1988 | |
| 49 | 21 Dec 1903 | , Knox, Missouri, USA | I2009 | |
| 50 | 25 Jan 2016 | , Knox, Missouri, USA | I14227 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , Knox, Missouri, USA | I12955 | ||
| 2 | , Knox, Missouri, USA | I13265 | ||
| 3 | , Knox, Missouri, USA | I12954 | ||
| 4 | 25 Feb 1872 | , Knox, Missouri, USA | I12800 | |
| 5 | , Knox, Missouri, USA | I12797 | ||
Court
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Court |
Person ID | ||
| 1 | 9 Nov 1853 | , Knox, Missouri, USA | I16 | |
| 2 | 16 Jan 1854 | , Knox, Missouri, USA | I16 | |
| 3 | 5 Dec 1855 | , Knox, Missouri, USA | I16 | |
Court-Witness
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Court-Witness |
Person ID | ||
| 1 | 9 Nov 1853 | , Knox, Missouri, USA | I1089 | |
| 2 | 16 Jan 1854 | , Knox, Missouri, USA | I1089 | |
| 3 | 5 Dec 1855 | , Knox, Missouri, USA | I1089 | |
| 4 | 9 Nov 1853 | , Knox, Missouri, USA | I1065 | |
| 5 | 16 Jan 1854 | , Knox, Missouri, USA | I1065 | |
| 6 | 5 Dec 1855 | , Knox, Missouri, USA | I1065 | |
| 7 | 9 Nov 1853 | , Knox, Missouri, USA | I17 | |
| 8 | 16 Jan 1854 | , Knox, Missouri, USA | I17 | |
| 9 | 5 Dec 1855 | , Knox, Missouri, USA | I17 | |
Land
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Land |
Person ID | ||
| 1 | 30 Jan 1859 | , Knox, Missouri, USA | I17 | |
| 2 | 23 Jan 1855 | , Knox, Missouri, USA | I16 | |
| 3 | 29 Jan 1859 | , Knox, Missouri, USA | I16 | |
| 4 | 7 Feb 1859 | , Knox, Missouri, USA | I16 | |
| 5 | 2 Apr 1860 | , Knox, Missouri, USA | I16 | |
Land Patent
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Patent |
Person ID | ||
| 1 | 15 Feb 1854 | , Knox, Missouri, USA | I16 | |
| 2 | 10 Mar 1856 | , Knox, Missouri, USA | I16 | |
Land Warrant
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Warrant |
Person ID | ||
| 1 | 1 May 1857 | , Knox, Missouri, USA | I17 | |
Land Warrant-Witness
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Warrant-Witness |
Person ID | ||
| 1 | 1 May 1857 | , Knox, Missouri, USA | I1089 | |
| 2 | 1 May 1857 | , Knox, Missouri, USA | I1065 | |
Military
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 12 Oct 1916 | , Knox, Missouri, USA | I1270 | |
| 2 | 15 Jul 1861-31 Dec 1861 | , Knox, Missouri, USA | I1065 | |
| 3 | 5 Jun 1917 | , Knox, Missouri, USA | I1722 | |
| 4 | 5 Jun 1917 | , Knox, Missouri, USA | I1234 | |
| 5 | 11 Sep 1918 | , Knox, Missouri, USA | I999 | |
| 6 | 6 Jun 1917 | , Knox, Missouri, USA | I1001 | |
| 7 | 12 Sep 1918 | , Knox, Missouri, USA | I997 | |
| 8 | 2 Aug 1890 | , Knox, Missouri, USA | I986 | |
| 9 | 12 Sep 1918 | , Knox, Missouri, USA | I1723 | |
| 10 | 5 Jun 1917 | , Knox, Missouri, USA | I1588 | |
Military Pension
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military Pension |
Person ID | ||
| 1 | 3 Apr 1891 | , Knox, Missouri, USA | I1271 | |
| 2 | 3 Apr 1891 | , Knox, Missouri, USA | I1273 | |
| 3 | 3 Apr 1891 | , Knox, Missouri, USA | I1582 | |
| 4 | 3 Apr 1891 | , Knox, Missouri, USA | I1272 | |
| 5 | 3 Apr 1891 | , Knox, Missouri, USA | I1065 | |
Married
Matches 1 to 50 of 52
| Family |
Married |
Family ID | ||
| 1 | BARNES / BOLTZ | 3 Jul 1876 | , Knox, Missouri, USA | F3016 |
| 2 | BARNES / MCKINNEY | 30 Sep 1849 | , Knox, Missouri, USA | F19 |
| 3 | BLACK / DAVIS | 18 Jan 1846 | , Knox, Missouri, USA | F4464 |
| 4 | BOLTZ / FOWLER | 3 Apr 1866 | , Knox, Missouri, USA | F626 |
| 5 | BRILES / DAVIS | 24 Dec 1850 | , Knox, Missouri, USA | F4291 |
| 6 | BROYLES / BLANCHARD | 9 Nov 1862 | , Knox, Missouri, USA | F3882 |
| 7 | BROYLES / QUIR | 25 Nov 1864 | , Knox, Missouri, USA | F3718 |
| 8 | CHANEY / DAVIS | 1887 | , Knox, Missouri, USA | F4299 |
| 9 | DAVIS / DAVIS | 28 Nov 1858 | , Knox, Missouri, USA | F4292 |
| 10 | DAVIS / PARRISH | 13 Jul 1861 | , Knox, Missouri, USA | F4599 |
| 11 | DAVIS / PARRISH | 17 Dec 1862 | , Knox, Missouri, USA | F4294 |
| 12 | DAVIS / PARRISH | 7 Feb 1869 | , Knox, Missouri, USA | F5249 |
| 13 | DAVIS / SNELLING | 27 Mar 1856 | , Knox, Missouri, USA | F4591 |
| 14 | FINLEY / DAVIS | 26 Feb 1880 | , Knox, Missouri, USA | F4593 |
| 15 | GOODWIN / BOLTZ | 11 Feb 1886 | , Knox, Missouri, USA | F776 |
| 16 | GOODWIN / CASSITY | 18 Jul 1878 | , Knox, Missouri, USA | F6171 |
| 17 | GOODWIN / FRYE | 5 Nov 1858 | , Knox, Missouri, USA | F4498 |
| 18 | GOODWIN / LINVILLE | 12 May 1865 | , Knox, Missouri, USA | F4497 |
| 19 | GOODWIN / WILLIAMS | 15 Jun 1854 | , Knox, Missouri, USA | F4496 |
| 20 | HOWERTON / KENOYER | 27 Jun 1880 | , Knox, Missouri, USA | F4487 |
| 21 | JETT / GOODWIN | 8 Aug 1869 | , Knox, Missouri, USA | F4619 |
| 22 | JOLLIFFE / SNELLING | 8 Jan 1862 | , Knox, Missouri, USA | F4618 |
| 23 | KEATING / BARNES | 2 Feb 1882 | , Knox, Missouri, USA | F4969 |
| 24 | KENOYER / BOURN | 2 Dec 1886 | , Knox, Missouri, USA | F4488 |
| 25 | KENOYER / GOODWIN | 31 Aug 1854 | , Knox, Missouri, USA | F4485 |
| 26 | KENOYER / HODGES | 30 Aug 1877 | , Knox, Missouri, USA | F4486 |
| 27 | MAUCK / BARNES | 20 Jul 1879 | , Knox, Missouri, USA | F29 |
| 28 | MCDANIEL / DAVIS | 20 Nov 1879 | , Knox, Missouri, USA | F4595 |
| 29 | MCKINNEY / DAVIS | 25 Jan 1850 | , Knox, Missouri, USA | F13 |
| 30 | MCKINNEY / HUNTER | 19 Apr 1911 | , Knox, Missouri, USA | F489 |
| 31 | MCKINNEY / HURLBERT | 6 Mar 1884 | , Knox, Missouri, USA | F415 |
| 32 | MCKINNEY / LATHROPE | 14 Oct 1939 | , Knox, Missouri, USA | F498 |
| 33 | MCKINNEY / MCCONNELL | 20 Sep 1908 | , Knox, Missouri, USA | F490 |
| 34 | MCKINNEY / QUEIR | Abt 1862 | , Knox, Missouri, USA | F20 |
| 35 | NICOL / GUNN | 26 Aug 1912 | , Knox, Missouri, USA | F5889 |
| 36 | NICOL / MCKINNEY | 10 Aug 1892 | , Knox, Missouri, USA | F419 |
| 37 | NOYES / BOLTZ | 23 Sep 1869 | , Knox, Missouri, USA | F628 |
| 38 | PARISH / SNELLING | 12 Nov 1848 | , Knox, Missouri, USA | F4453 |
| 39 | PARRISH / DAVIS | 25 Jan 1875 | , Knox, Missouri, USA | F4611 |
| 40 | PARRISH / FLOREA | 22 Dec 1954 | , Knox, Missouri, USA | F1892 |
| 41 | PARRISH / PARRISH | 5 Aug 1869 | , Knox, Missouri, USA | F4063 |
| 42 | PARRISH / WARD | 15 Oct 1849 | , Knox, Missouri, USA | F4612 |
| 43 | REED / QUIR | 20 Oct 1867 | , Knox, Missouri, USA | F3719 |
| 44 | SCHEMPP / CASSITY | 29 Feb 1904 | , Knox, Missouri, USA | F600 |
| 45 | SETTLE / SHOUSE SETTLE | 8 Mar 1880 | , Knox, Missouri, USA | F4607 |
| 46 | SNELLING / DALE | 11 Jun 1869 | , Knox, Missouri, USA | F4601 |
| 47 | SNELLING / DYERS | 23 May 1880 | , Knox, Missouri, USA | F4602 |
| 48 | SNELLING / GOODWIN | 3 Nov 1851 | , Knox, Missouri, USA | F4521 |
| 49 | SNELLING / MUNNS | 3 Jan 1850 | , Knox, Missouri, USA | F4451 |
| 50 | STRANGE / WOOLLEY | 12 Jul 1866 | , Knox, Missouri, USA | F6169 |
