, Pernio, Turku-Pori, Finland
Latitude: 64.288582, Longitude: 25.989403
Birth
Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1620 | , Pernio, Turku-Pori, Finland | I1527 | |
| 2 | Abt 1642 | , Pernio, Turku-Pori, Finland | I784 | |
| 3 | Abt 1671 | , Pernio, Turku-Pori, Finland | I761 | |
| 4 | 24 Mar 1905 | , Pernio, Turku-Pori, Finland | I16543 | |
| 5 | 17 Mar 1910 | , Pernio, Turku-Pori, Finland | I16544 | |
| 6 | 29 Jan 1823 | , Pernio, Turku-Pori, Finland | I17002 | |
| 7 | 13 Jun 1885 | , Pernio, Turku-Pori, Finland | I16504 | |
| 8 | Abt 1684 | , Pernio, Turku-Pori, Finland | I554 | |
| 9 | 19 Feb 1866 | , Pernio, Turku-Pori, Finland | I174 | |
| 10 | 1683 | , Pernio, Turku-Pori, Finland | I553 | |
| 11 | Abt 1698 | , Pernio, Turku-Pori, Finland | I754 | |
| 12 | Abt 1584 | , Pernio, Turku-Pori, Finland | I775 | |
| 13 | Abt 1548 | , Pernio, Turku-Pori, Finland | I1519 | |
| 14 | Abt 1638 | , Pernio, Turku-Pori, Finland | I783 | |
| 15 | 1 Nov 1901 | , Pernio, Turku-Pori, Finland | I16542 | |
| 16 | 3 Mar 1884 | , Pernio, Turku-Pori, Finland | I16995 | |
| 17 | 3 Mar 1884 | , Pernio, Turku-Pori, Finland | I16997 | |
| 18 | 9 Jan 1886 | , Pernio, Turku-Pori, Finland | I1505 | |
| 19 | 21 Nov 1774 | , Pernio, Turku-Pori, Finland | I16563 | |
| 20 | 29 Sep 1783 | , Pernio, Turku-Pori, Finland | I16564 | |
| 21 | 17 Jan 1762 | , Pernio, Turku-Pori, Finland | I16560 | |
| 22 | 2 Apr 1899 | , Pernio, Turku-Pori, Finland | I151 | |
| 23 | I158 | |||
| 24 | 24 Feb 1891 | , Pernio, Turku-Pori, Finland | I177 | |
| 25 | 26 Apr 1902 | , Pernio, Turku-Pori, Finland | I152 | |
| 26 | 11 Apr 1887 | , Pernio, Turku-Pori, Finland | I176 | |
| 27 | 15 Oct 1878 | , Pernio, Turku-Pori, Finland | I16518 | |
| 28 | 23 May 1881 | , Pernio, Turku-Pori, Finland | I142 | |
| 29 | 23 Nov 1885 | , Pernio, Turku-Pori, Finland | I175 | |
| 30 | I157 | |||
| 31 | 1719 | , Pernio, Turku-Pori, Finland | I588 | |
| 32 | Abt 1706 | , Pernio, Turku-Pori, Finland | I759 | |
| 33 | 1711 | , Pernio, Turku-Pori, Finland | I17029 | |
| 34 | 24 May 1872 | , Pernio, Turku-Pori, Finland | I16998 | |
| 35 | 11 Oct 1831 | , Pernio, Turku-Pori, Finland | I16993 | |
| 36 | 25 Nov 1873 | , Pernio, Turku-Pori, Finland | I16999 | |
| 37 | 23 Nov 1857 | , Pernio, Turku-Pori, Finland | I16517 | |
| 38 | 18 Jan 1823 | , Pernio, Turku-Pori, Finland | I17003 | |
| 39 | Abt 1663 | , Pernio, Turku-Pori, Finland | I755 | |
| 40 | 31 Dec 1772 | , Pernio, Turku-Pori, Finland | I16562 | |
| 41 | 9 Jul 1807 | , Pernio, Turku-Pori, Finland | I10763 | |
| 42 | 12 Jun 1810 | , Pernio, Turku-Pori, Finland | I10764 | |
| 43 | Abt 1608 | , Pernio, Turku-Pori, Finland | I786 | |
| 44 | Abt 1678 | , Pernio, Turku-Pori, Finland | I1521 | |
| 45 | Abt 1663 | , Pernio, Turku-Pori, Finland | I768 | |
| 46 | Abt 1671 | , Pernio, Turku-Pori, Finland | I760 | |
| 47 | Abt 1663 | , Pernio, Turku-Pori, Finland | I769 | |
| 48 | I250 | |||
| 49 | 29 Dec 1907 | , Pernio, Turku-Pori, Finland | I221 | |
| 50 | I239 | |||
Christened
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 4 Mar 1884 | , Pernio, Turku-Pori, Finland | I16997 | |
| 2 | 17 Jun 1779 | , Pernio, Turku-Pori, Finland | I16558 | |
| 3 | 22 Dec 1798 | , Pernio, Turku-Pori, Finland | I16559 | |
| 4 | 23 Jan 1768 | , Pernio, Turku-Pori, Finland | I531 | |
| 5 | 6 Apr 1897 | , Pernio, Turku-Pori, Finland | I150 | |
| 6 | 2 May 1894 | , Pernio, Turku-Pori, Finland | I148 | |
| 7 | 3 Jun 1886 | , Pernio, Turku-Pori, Finland | I7 | |
| 8 | 2 Apr 1899 | , Pernio, Turku-Pori, Finland | I151 | |
| 9 | 24 Nov 1876 | , Pernio, Turku-Pori, Finland | I141 | |
| 10 | 30 Sep 1895 | , Pernio, Turku-Pori, Finland | I149 | |
| 11 | 8 Mar 1885 | , Pernio, Turku-Pori, Finland | I144 | |
| 12 | 11 Jul 1861 | , Pernio, Turku-Pori, Finland | I138 | |
| 13 | 27 Apr 1902 | , Pernio, Turku-Pori, Finland | I152 | |
| 14 | 23 Jul 1889 | , Pernio, Turku-Pori, Finland | I145 | |
| 15 | 9 Jul 1861 | , Pernio, Turku-Pori, Finland | I16556 | |
| 16 | 24 May 1881 | , Pernio, Turku-Pori, Finland | I142 | |
| 17 | 11 Dec 1892 | , Pernio, Turku-Pori, Finland | I147 | |
| 18 | 25 May 1798 | , Pernio, Turku-Pori, Finland | I17039 | |
| 19 | 7 Mar 1805 | , Pernio, Turku-Pori, Finland | I17040 | |
| 20 | 23 Apr 1796 | , Pernio, Turku-Pori, Finland | I17038 | |
| 21 | 24 Dec 1792 | , Pernio, Turku-Pori, Finland | I17036 | |
| 22 | 3 Apr 1794 | , Pernio, Turku-Pori, Finland | I17037 | |
| 23 | 28 Aug 1788 | , Pernio, Turku-Pori, Finland | I17034 | |
| 24 | 22 May 1791 | , Pernio, Turku-Pori, Finland | I17035 | |
| 25 | 12 Jun 1694 | , Pernio, Turku-Pori, Finland | I17027 | |
| 26 | 26 Oct 1863 | , Pernio, Turku-Pori, Finland | I146 | |
| 27 | 10 Jan 1887 | , Pernio, Turku-Pori, Finland | I1646 | |
| 28 | 5 May 1863 | , Pernio, Turku-Pori, Finland | I143 | |
| 29 | 8 Nov 1772 | , Pernio, Turku-Pori, Finland | I532 | |
| 30 | 4 Sep 1756 | , Pernio, Turku-Pori, Finland | I16568 | |
| 31 | 22 Feb 1785 | , Pernio, Turku-Pori, Finland | I16571 | |
| 32 | 13 Apr 1760 | , Pernio, Turku-Pori, Finland | I16574 | |
| 33 | 30 May 1766 | , Pernio, Turku-Pori, Finland | I16573 | |
| 34 | 10 Apr 1782 | , Pernio, Turku-Pori, Finland | I16570 | |
| 35 | 1 May 1763 | , Pernio, Turku-Pori, Finland | I16572 | |
| 36 | 13 Mar 1769 | , Pernio, Turku-Pori, Finland | I16566 | |
| 37 | 11 Oct 1730 | , Pernio, Turku-Pori, Finland | I762 | |
| 38 | 25 May 1875 | , Pernio, Turku-Pori, Finland | I16994 | |
| 39 | 13 Dec 1859 | , Pernio, Turku-Pori, Finland | I1500 | |
| 40 | 6 Jun 1841 | , Pernio, Turku-Pori, Finland | I1514 | |
| 41 | 21 Apr 1844 | , Pernio, Turku-Pori, Finland | I1515 | |
| 42 | 20 Oct 1831 | , Pernio, Turku-Pori, Finland | I1499 | |
| 43 | 4 Mar 1839 | , Pernio, Turku-Pori, Finland | I15 | |
| 44 | 9 Nov 1836 | , Pernio, Turku-Pori, Finland | I1502 | |
| 45 | 23 Feb 1830 | , Pernio, Turku-Pori, Finland | I1517 | |
| 46 | 8 Aug 1847 | , Pernio, Turku-Pori, Finland | I1516 | |
| 47 | 25 Sep 1704 | , Pernio, Turku-Pori, Finland | I17025 | |
| 48 | 6 Nov 1709 | , Pernio, Turku-Pori, Finland | I17026 | |
| 49 | 20 Dec 1732 | , Pernio, Turku-Pori, Finland | I17015 | |
| 50 | 7 Jul 1730 | , Pernio, Turku-Pori, Finland | I17014 | |
Died
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Nov 1866 | , Pernio, Turku-Pori, Finland | I17002 | |
| 2 | 31 Mar 1884 | , Pernio, Turku-Pori, Finland | I16997 | |
| 3 | 14 Jan 1806 | , Pernio, Turku-Pori, Finland | I582 | |
| 4 | Between 1798 and 1803 | , Pernio, Turku-Pori, Finland | I16559 | |
| 5 | 6 Apr 1807 | , Pernio, Turku-Pori, Finland | I4252 | |
| 6 | 24 Nov 1806 | , Pernio, Turku-Pori, Finland | I531 | |
| 7 | 18 Jul 1869 | , Pernio, Turku-Pori, Finland | I30 | |
| 8 | 15 Jun 1901 | , Pernio, Turku-Pori, Finland | I145 | |
| 9 | 24 Jul 1808 | , Pernio, Turku-Pori, Finland | I586 | |
| 10 | 1791 | , Pernio, Turku-Pori, Finland | I17035 | |
| 11 | 22 May 1787 | , Pernio, Turku-Pori, Finland | I17042 | |
| 12 | 28 Dec 1874 | , Pernio, Turku-Pori, Finland | I16993 | |
| 13 | 14 Jul 1874 | , Pernio, Turku-Pori, Finland | I16999 | |
| 14 | 14 Oct 1949 | , Pernio, Turku-Pori, Finland | I146 | |
| 15 | 13 Feb 1808 | , Pernio, Turku-Pori, Finland | I587 | |
| 16 | 1929 | , Pernio, Turku-Pori, Finland | I263 | |
| 17 | 29 Apr 1765 | , Pernio, Turku-Pori, Finland | I16572 | |
| 18 | 12 Jan 1921 | , Pernio, Turku-Pori, Finland | I162 | |
| 19 | 14 Jun 1918 | , Pernio, Turku-Pori, Finland | I160 | |
| 20 | 10 Feb 1918 | , Pernio, Turku-Pori, Finland | I1502 | |
| 21 | 2 Jan 1807 | , Pernio, Turku-Pori, Finland | I777 | |
Buried
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 6 Feb 1814 | , Pernio, Turku-Pori, Finland | I778 | |
| 2 | 6 Apr 1884 | , Pernio, Turku-Pori, Finland | I16997 | |
| 3 | 26 Jan 1806 | , Pernio, Turku-Pori, Finland | I582 | |
| 4 | 25 Jul 1915 | , Pernio, Turku-Pori, Finland | I150 | |
| 5 | , Pernio, Turku-Pori, Finland | I141 | ||
| 6 | 19 May 1907 | , Pernio, Turku-Pori, Finland | I14 | |
| 7 | 24 Jan 1886 | , Pernio, Turku-Pori, Finland | I144 | |
| 8 | , Pernio, Turku-Pori, Finland | I138 | ||
| 9 | 3 Feb 1878 | , Pernio, Turku-Pori, Finland | I10762 | |
| 10 | 12 Feb 1940 | , Pernio, Turku-Pori, Finland | I140 | |
| 11 | 8 Jun 1767 | , Pernio, Turku-Pori, Finland | I588 | |
| 12 | 25 Jul 1798 | , Pernio, Turku-Pori, Finland | I17037 | |
| 13 | 28 Feb 1808 | , Pernio, Turku-Pori, Finland | I587 | |
| 14 | 22 May 1910 | , Pernio, Turku-Pori, Finland | I16502 | |
| 15 | 31 Aug 1879 | , Pernio, Turku-Pori, Finland | I31 | |
| 16 | 2 Nov 1778 | , Pernio, Turku-Pori, Finland | I763 | |
| 17 | 23 Aug 1891 | , Pernio, Turku-Pori, Finland | I143 | |
| 18 | 22 Nov 1931 | , Pernio, Turku-Pori, Finland | I219 | |
| 19 | 10 Oct 1837 | , Pernio, Turku-Pori, Finland | I532 | |
| 20 | 17 Jan 1762 | , Pernio, Turku-Pori, Finland | I16574 | |
| 21 | 20 Aug 1769 | , Pernio, Turku-Pori, Finland | I16573 | |
| 22 | 5 May 1765 | , Pernio, Turku-Pori, Finland | I16572 | |
| 23 | 11 Jul 1790 | , Pernio, Turku-Pori, Finland | I762 | |
| 24 | 30 Jan 1803 | , Pernio, Turku-Pori, Finland | I548 | |
| 25 | 2 Jan 1910 | , Pernio, Turku-Pori, Finland | I1499 | |
| 26 | 10 Dec 1927 | , Pernio, Turku-Pori, Finland | I15 | |
| 27 | 24 Feb 1918 | , Pernio, Turku-Pori, Finland | I1502 | |
| 28 | 14 Sep 1924 | , Pernio, Turku-Pori, Finland | I1503 | |
| 29 | 24 Jun 1794 | , Pernio, Turku-Pori, Finland | I752 | |
Church
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Church |
Person ID | ||
| 1 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I30 | |
| 2 | 1921-1930 | , Pernio, Turku-Pori, Finland | I14 | |
Church-Witness
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Church-Witness |
Person ID | ||
| 1 | 1921-1930 | , Pernio, Turku-Pori, Finland | I7 | |
| 2 | 1921-1930 | , Pernio, Turku-Pori, Finland | I141 | |
| 3 | 1921-1930 | , Pernio, Turku-Pori, Finland | I138 | |
| 4 | 1921-1930 | , Pernio, Turku-Pori, Finland | I139 | |
| 5 | 1921-1930 | , Pernio, Turku-Pori, Finland | I142 | |
| 6 | 1921-1930 | , Pernio, Turku-Pori, Finland | I140 | |
| 7 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I31 | |
| 8 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1514 | |
| 9 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1515 | |
| 10 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1499 | |
| 11 | 1921-1930 | , Pernio, Turku-Pori, Finland | I15 | |
| 12 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I15 | |
| 13 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1501 | |
| 14 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1502 | |
| 15 | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1516 | |
Immigrated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigrated |
Person ID | ||
| 1 | 1 Dec 1874 | , Pernio, Turku-Pori, Finland | I16513 | |
Location
Matches 1 to 50 of 240
| Last Name, Given Name(s) |
Location |
Person ID | ||
| 1 | 1782-1789 | , Pernio, Turku-Pori, Finland | I16569 | |
| 2 | 1789-1797 | , Pernio, Turku-Pori, Finland | I16569 | |
| 3 | 1772-1781 | , Pernio, Turku-Pori, Finland | I778 | |
| 4 | 1782-1789 | , Pernio, Turku-Pori, Finland | I778 | |
| 5 | 1789-1797 | , Pernio, Turku-Pori, Finland | I778 | |
| 6 | 1797-1803 | , Pernio, Turku-Pori, Finland | I778 | |
| 7 | 1803-1809 | , Pernio, Turku-Pori, Finland | I778 | |
| 8 | 1810-1814 | , Pernio, Turku-Pori, Finland | I778 | |
| 9 | 1733-1739 | , Pernio, Turku-Pori, Finland | I754 | |
| 10 | 1729-1732 | , Pernio, Turku-Pori, Finland | I1529 | |
| 11 | 1733-1739 | , Pernio, Turku-Pori, Finland | I1529 | |
| 12 | 1756-1762 | , Pernio, Turku-Pori, Finland | I582 | |
| 13 | 1763-1771 | , Pernio, Turku-Pori, Finland | I582 | |
| 14 | 1772-1781 | , Pernio, Turku-Pori, Finland | I582 | |
| 15 | 1782-1789 | , Pernio, Turku-Pori, Finland | I582 | |
| 16 | 1789-1797 | , Pernio, Turku-Pori, Finland | I582 | |
| 17 | 1774-1781 | , Pernio, Turku-Pori, Finland | I16563 | |
| 18 | 1782-1789 | , Pernio, Turku-Pori, Finland | I16563 | |
| 19 | 1789-1797 | , Pernio, Turku-Pori, Finland | I16563 | |
| 20 | 1783-1789 | , Pernio, Turku-Pori, Finland | I16564 | |
| 21 | 1789-1797 | , Pernio, Turku-Pori, Finland | I16564 | |
| 22 | 1779-1781 | , Pernio, Turku-Pori, Finland | I16558 | |
| 23 | 1782-1789 | , Pernio, Turku-Pori, Finland | I16558 | |
| 24 | 1789-1797 | , Pernio, Turku-Pori, Finland | I16558 | |
| 25 | 1772-1781 | , Pernio, Turku-Pori, Finland | I16557 | |
| 26 | 1782-1789 | , Pernio, Turku-Pori, Finland | I16557 | |
| 27 | 1762 | , Pernio, Turku-Pori, Finland | I16560 | |
| 28 | 1763-1771 | , Pernio, Turku-Pori, Finland | I16560 | |
| 29 | 1772-1781 | , Pernio, Turku-Pori, Finland | I16560 | |
| 30 | 1782-1789 | , Pernio, Turku-Pori, Finland | I16560 | |
| 31 | 1789-1797 | , Pernio, Turku-Pori, Finland | I16560 | |
| 32 | 1768-1771 | , Pernio, Turku-Pori, Finland | I531 | |
| 33 | 1772-1781 | , Pernio, Turku-Pori, Finland | I531 | |
| 34 | 1789 | , Pernio, Turku-Pori, Finland | I531 | |
| 35 | 1782-1789 | , Pernio, Turku-Pori, Finland | I531 | |
| 36 | 1789-1797 | , Pernio, Turku-Pori, Finland | I531 | |
| 37 | 1869 | , Pernio, Turku-Pori, Finland | I30 | |
| 38 | 1816-1823 | , Pernio, Turku-Pori, Finland | I16487 | |
| 39 | 1900-1903 | , Pernio, Turku-Pori, Finland | I7 | |
| 40 | 1903-1906 | , Pernio, Turku-Pori, Finland | I7 | |
| 41 | 1906-1908 | , Pernio, Turku-Pori, Finland | I7 | |
| 42 | 1855-1857 | , Pernio, Turku-Pori, Finland | I14 | |
| 43 | 1857-1861 | , Pernio, Turku-Pori, Finland | I14 | |
| 44 | 1900-1907 | , Pernio, Turku-Pori, Finland | I14 | |
| 45 | 1900-1901 | , Pernio, Turku-Pori, Finland | I142 | |
| 46 | 1900-1905 | , Pernio, Turku-Pori, Finland | I142 | |
| 47 | 1901-1905 | , Pernio, Turku-Pori, Finland | I142 | |
| 48 | 1854 | , Pernio, Turku-Pori, Finland | I16500 | |
| 49 | 1855 | , Pernio, Turku-Pori, Finland | I16500 | |
| 50 | 1860-1861 | , Pernio, Turku-Pori, Finland | I16500 | |
Moved
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved |
Person ID | ||
| 1 | 20 Nov 1904 | , Pernio, Turku-Pori, Finland | I1646 | |
| 2 | 11 Feb 1910 | , Pernio, Turku-Pori, Finland | I1646 | |
Married
Matches 1 to 41 of 41
| Family |
Married |
Family ID | ||
| 1 | ANDERSSON / | Abt 1673 | , Pernio, Turku-Pori, Finland | F583 |
| 2 | BERTILSSON / | Abt 1665 | , Pernio, Turku-Pori, Finland | F330 |
| 3 | BERTILSSON / MICHELSDOTTER | Abt 1719 | , Pernio, Turku-Pori, Finland | F321 |
| 4 | BERTILSSON / OLAFSDOTTER | Bef 1724 | , Pernio, Turku-Pori, Finland | F586 |
| 5 | BERTILSSON / SIGFREDSDOTTER | Abt 1608 | , Pernio, Turku-Pori, Finland | F326 |
| 6 | DUFVA / ANDERSDOTTER | 23 Oct 1803 | , Pernio, Turku-Pori, Finland | F5915 |
| 7 | DUFVA / ERICSDOTTER | 29 Sep 1761 | , Pernio, Turku-Pori, Finland | F245 |
| 8 | DYGDIG / JOHANSDOTTER | 20 Sep 1829 | , Pernio, Turku-Pori, Finland | F214 |
| 9 | DYGDIG / KNUBBE | 4 Oct 1795 | , Pernio, Turku-Pori, Finland | F217 |
| 10 | EK / ANDERSDOTTER | 25 Mar 1885 | , Pernio, Turku-Pori, Finland | F169 |
| 11 | EK / GRÉN | 2 Sep 1877 | , Pernio, Turku-Pori, Finland | F5905 |
| 12 | EK / GRUNDSTRÖM | 3 Apr 1892 | , Pernio, Turku-Pori, Finland | F171 |
| 13 | EK / KAARLESDOTTER | 22 Jun 1884 | , Pernio, Turku-Pori, Finland | F390 |
| 14 | EK / LOFSTROM | 18 Nov 1888 | , Pernio, Turku-Pori, Finland | F6044 |
| 15 | EK / MATTSDOTTER | 20 May 1861 | , Pernio, Turku-Pori, Finland | F69 |
| 16 | ERICSSON / GUSTAFSDOTTER | 6 Apr 1779 | , Pernio, Turku-Pori, Finland | F247 |
| 17 | HENRICSSON / | Abt 1635 | , Pernio, Turku-Pori, Finland | F325 |
| 18 | HENRICSSON / SIMONSDOTTER | 23 Oct 1755 | , Pernio, Turku-Pori, Finland | F316 |
| 19 | JACOBSSON / MATSDOTTER | Abt 1690 | , Pernio, Turku-Pori, Finland | F315 |
| 20 | JOHANSSON / BERTILSDOTTER | Bef 1723 | , Pernio, Turku-Pori, Finland | F314 |
| 21 | JOHANSSON / JORANSDOTTER | 13 Oct 1703 | , Pernio, Turku-Pori, Finland | F581 |
| 22 | JORANSON / JOSEPHSDOTTER | 17 Nov 1689 | , Pernio, Turku-Pori, Finland | F322 |
| 23 | JORANSSON / | Abt 1700 | , Pernio, Turku-Pori, Finland | F318 |
| 24 | JORANSSON / MATTSDOTTER | 11 Nov 1694 | , Pernio, Turku-Pori, Finland | F1031 |
| 25 | KAJANDER / EK | 26 Dec 1903 | , Pernio, Turku-Pori, Finland | F168 |
| 26 | KNUBBE / ABRAHAMSDOTTER | 6 Oct 1779 | , Pernio, Turku-Pori, Finland | F5916 |
| 27 | KNUBBE / JOHANSDOTTER | 25 Jan 1756 | , Pernio, Turku-Pori, Finland | F319 |
| 28 | LINDEMAN / EK | 22 Oct 1916 | , Pernio, Turku-Pori, Finland | F79 |
| 29 | MADTZSON / ERICSDOTTER | , Pernio, Turku-Pori, Finland | F317 | |
| 30 | MATTSSON / | Abt 1607 | , Pernio, Turku-Pori, Finland | F579 |
| 31 | MATTSSON / | Abt 1676 | , Pernio, Turku-Pori, Finland | F582 |
| 32 | MATTSSON / CARLSDOTTER | 13 Oct 1693 | , Pernio, Turku-Pori, Finland | F329 |
| 33 | MATTSSON / JOHANSDOTTER | 18 Oct 1741 | , Pernio, Turku-Pori, Finland | F225 |
| 34 | MATTSSON / MICHELSDOTTER | Abt 1687 | , Pernio, Turku-Pori, Finland | F585 |
| 35 | MATTSSON / SJÖBLOM | 5 Jul 1879 | , Pernio, Turku-Pori, Finland | F574 |
| 36 | MICHELSSON / THOMASDOTTER | Abt 1665 | , Pernio, Turku-Pori, Finland | F332 |
| 37 | MICKELSSON / ERICSDOTTER | 8 Oct 1729 | , Pernio, Turku-Pori, Finland | F328 |
| 38 | OLOFSSON / JORANSDOTTER | Abt 1638 | , Pernio, Turku-Pori, Finland | F331 |
| 39 | PAHLSSON / | Abt 1645 | , Pernio, Turku-Pori, Finland | F584 |
| 40 | RINNE / DOMADER | 5 Nov 1916 | , Pernio, Turku-Pori, Finland | F575 |
| 41 | SAMUELSON / MATTSDOTTER | , Pernio, Turku-Pori, Finland | F226 | |
