, Pernio, Turku-Pori, Finland
Birth
Matches 1 to 50 of 91
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1620 | , Pernio, Turku-Pori, Finland | I1527 |
2 | ![]() | Abt 1642 | , Pernio, Turku-Pori, Finland | I784 |
3 | ![]() | Abt 1671 | , Pernio, Turku-Pori, Finland | I761 |
4 | ![]() | 9 Jul 1807 | , Pernio, Turku-Pori, Finland | I10763 |
5 | ![]() | 12 Jun 1810 | , Pernio, Turku-Pori, Finland | I10764 |
6 | ![]() | Abt 1684 | , Pernio, Turku-Pori, Finland | I554 |
7 | ![]() | 19 Feb 1866 | , Pernio, Turku-Pori, Finland | I174 |
8 | ![]() | 1683 | , Pernio, Turku-Pori, Finland | I553 |
9 | ![]() | Abt 1698 | , Pernio, Turku-Pori, Finland | I754 |
10 | ![]() | Abt 1584 | , Pernio, Turku-Pori, Finland | I775 |
11 | ![]() | Abt 1548 | , Pernio, Turku-Pori, Finland | I1519 |
12 | ![]() | Abt 1638 | , Pernio, Turku-Pori, Finland | I783 |
13 | ![]() | 9 Jan 1886 | , Pernio, Turku-Pori, Finland | I1505 |
14 | ![]() | 22 Jan 1768 | , Pernio, Turku-Pori, Finland | I531 |
15 | ![]() | 4 Apr 1897 | , Pernio, Turku-Pori, Finland | I150 |
16 | ![]() | 2 May 1895 | , Pernio, Turku-Pori, Finland | I148 |
17 | ![]() | 3 Jun 1886 | , Pernio, Turku-Pori, Finland | I7 |
18 | ![]() | 2 Apr 1899 | , Pernio, Turku-Pori, Finland | I151 |
19 | ![]() | I158 | ||
20 | ![]() | 23 Feb 1876 | , Pernio, Turku-Pori, Finland | I141 |
21 | ![]() | 30 Sep 1895 | , Pernio, Turku-Pori, Finland | I149 |
22 | ![]() | 4 Mar 1885 | , Pernio, Turku-Pori, Finland | I144 |
23 | ![]() | 15 Jul 1861 | , Pernio, Turku-Pori, Finland | I138 |
24 | ![]() | 26 Apr 1902 | , Pernio, Turku-Pori, Finland | I152 |
25 | ![]() | 24 Feb 1891 | , Pernio, Turku-Pori, Finland | I177 |
26 | ![]() | 31 Jul 1889 | , Pernio, Turku-Pori, Finland | I145 |
27 | ![]() | 11 Apr 1887 | , Pernio, Turku-Pori, Finland | I176 |
28 | ![]() | 23 May 1881 | , Pernio, Turku-Pori, Finland | I142 |
29 | ![]() | 23 Nov 1885 | , Pernio, Turku-Pori, Finland | I175 |
30 | ![]() | I157 | ||
31 | ![]() | 1719 | , Pernio, Turku-Pori, Finland | I588 |
32 | ![]() | Abt 1706 | , Pernio, Turku-Pori, Finland | I759 |
33 | ![]() | 26 Oct 1863 | , Pernio, Turku-Pori, Finland | I146 |
34 | ![]() | 10 Jan 1887 | , Pernio, Turku-Pori, Finland | I1646 |
35 | ![]() | 11 Oct 1730 | , Pernio, Turku-Pori, Finland | I762 |
36 | ![]() | Abt 1663 | , Pernio, Turku-Pori, Finland | I755 |
37 | ![]() | Abt 1693 | , Pernio, Turku-Pori, Finland | I753 |
38 | ![]() | Abt 1608 | , Pernio, Turku-Pori, Finland | I786 |
39 | ![]() | Abt 1678 | , Pernio, Turku-Pori, Finland | I1521 |
40 | ![]() | Abt 1663 | , Pernio, Turku-Pori, Finland | I768 |
41 | ![]() | Abt 1671 | , Pernio, Turku-Pori, Finland | I760 |
42 | ![]() | Abt 1663 | , Pernio, Turku-Pori, Finland | I769 |
43 | ![]() | 5 May 1863 | , Pernio, Turku-Pori, Finland | I143 |
44 | ![]() | I250 | ||
45 | ![]() | 29 Dec 1907 | , Pernio, Turku-Pori, Finland | I221 |
46 | ![]() | I239 | ||
47 | ![]() | I258 | ||
48 | ![]() | , Pernio, Turku-Pori, Finland | I227 | |
49 | ![]() | I243 | ||
50 | ![]() | 30 Dec 1904 | , Pernio, Turku-Pori, Finland | I220 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1730 | , Pernio, Turku-Pori, Finland | I762 |
2 | ![]() | 4 Mar 1839 | , Pernio, Turku-Pori, Finland | I15 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1879 | , Pernio, Turku-Pori, Finland | I31 |
2 | ![]() | 14 Jan 1806 | , Pernio, Turku-Pori, Finland | I582 |
3 | ![]() | 7 Jan 1882 | , Pernio, Turku-Pori, Finland | I141 |
4 | ![]() | 15 Jan 1886 | , Pernio, Turku-Pori, Finland | I144 |
5 | ![]() | 11 Dec 1905 | , Pernio, Turku-Pori, Finland | I138 |
6 | ![]() | 15 Jun 1901 | , Pernio, Turku-Pori, Finland | I145 |
7 | ![]() | 29 Nov 1786 | , Pernio, Turku-Pori, Finland | I780 |
8 | ![]() | 14 Oct 1949 | , Pernio, Turku-Pori, Finland | I146 |
9 | ![]() | 11 May 1907 | , Pernio, Turku-Pori, Finland | I14 |
10 | ![]() | 18 Aug 1891 | , Pernio, Turku-Pori, Finland | I143 |
11 | ![]() | 1929 | , Pernio, Turku-Pori, Finland | I263 |
12 | ![]() | 12 Jan 1921 | , Pernio, Turku-Pori, Finland | I162 |
13 | ![]() | 14 Jun 1918 | , Pernio, Turku-Pori, Finland | I160 |
14 | ![]() | 21 Dec 1909 | , Pernio, Turku-Pori, Finland | I1499 |
15 | ![]() | 28 Nov 1927 | , Pernio, Turku-Pori, Finland | I15 |
16 | ![]() | 2 Jan 1807 | , Pernio, Turku-Pori, Finland | I777 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Jan 1806 | , Pernio, Turku-Pori, Finland | I582 |
2 | ![]() | 30 Jan 1803 | , Pernio, Turku-Pori, Finland | I548 |
Church
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Church ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I30 |
2 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I14 |
Church-Witness
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Church-Witness ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I31 |
2 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I7 |
3 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I141 |
4 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I138 |
5 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I139 |
6 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I142 |
7 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I140 |
8 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I29 |
9 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I28 |
10 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1514 |
11 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1515 |
12 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1499 |
13 | ![]() | 1921-1930 | , Pernio, Turku-Pori, Finland | I15 |
14 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I15 |
15 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1501 |
16 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1502 |
17 | ![]() | 17 Nov 1972 | , Pernio, Turku-Pori, Finland | I1516 |
Married
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSSON / | Abt 1673 | , Pernio, Turku-Pori, Finland | F583 |
2 | BERTILSSON / | Abt 1665 | , Pernio, Turku-Pori, Finland | F330 |
3 | BERTILSSON / MICHELSDOTTER | Abt 1719 | , Pernio, Turku-Pori, Finland | F321 |
4 | BERTILSSON / OLAFSDOTTER | Bef 1724 | , Pernio, Turku-Pori, Finland | F586 |
5 | BERTILSSON / SIGFREDSDOTTER | Abt 1608 | , Pernio, Turku-Pori, Finland | F326 |
6 | DUFVA / ERICSDOTTER | 29 Sep 1761 | , Pernio, Turku-Pori, Finland | F245 |
7 | DYGDIG / AHLJOKI | 20 Sep 1829 | , Pernio, Turku-Pori, Finland | F214 |
8 | DYGDIG / SIMONSDOTTER | 4 Oct 1795 | , Pernio, Turku-Pori, Finland | F217 |
9 | EK / GRUNDSTRÖM | Bef 1892 | , Pernio, Turku-Pori, Finland | F171 |
10 | EK / KAARLESDOTTER | 22 Jun 1884 | , Pernio, Turku-Pori, Finland | F390 |
11 | ERICHSSON / GUSTAFSDOTTER | 6 Apr 1779 | , Pernio, Turku-Pori, Finland | F247 |
12 | GUSTAFSSON / MATTSDOTTER | 14 Apr 1861 | , Pernio, Turku-Pori, Finland | F69 |
13 | HENRICSSON / | Abt 1635 | , Pernio, Turku-Pori, Finland | F325 |
14 | HENRICSSON / JOHANSDOTTER | 25 Jan 1756 | , Pernio, Turku-Pori, Finland | F319 |
15 | HENRICSSON / SIMONSDOTTER | 23 Oct 1755 | , Pernio, Turku-Pori, Finland | F316 |
16 | JACOBSSON / MADZDOTTER | Abt 1690 | , Pernio, Turku-Pori, Finland | F315 |
17 | JOHANSSON / BERTILSDOTTER | Bef 1723 | , Pernio, Turku-Pori, Finland | F314 |
18 | JOHANSSON / JORANSDOTTER | 13 Oct 1703 | , Pernio, Turku-Pori, Finland | F581 |
19 | JORANSON / JOSEPHSDOTTER | 17 Nov 1689 | , Pernio, Turku-Pori, Finland | F322 |
20 | JORANSSON / | Abt 1700 | , Pernio, Turku-Pori, Finland | F318 |
21 | JORANSSON / MATTSDOTTER | 11 Nov 1694 | , Pernio, Turku-Pori, Finland | F1031 |
22 | LINDEMAN / EK | 22 Oct 1916 | , Pernio, Turku-Pori, Finland | F79 |
23 | MADTZSON / ERICSDOTTER | , Pernio, Turku-Pori, Finland | F317 | |
24 | MATTSSON / | Abt 1607 | , Pernio, Turku-Pori, Finland | F579 |
25 | MATTSSON / | Abt 1676 | , Pernio, Turku-Pori, Finland | F582 |
26 | MATTSSON / CARLSDOTTER | 13 Oct 1693 | , Pernio, Turku-Pori, Finland | F329 |
27 | MATTSSON / JOHANSDOTTER | 18 Oct 1741 | , Pernio, Turku-Pori, Finland | F225 |
28 | MATTSSON / MICHELSDOTTER | Abt 1687 | , Pernio, Turku-Pori, Finland | F585 |
29 | MATTSSON / SJOBLOMIN | 5 Jul 1879 | , Pernio, Turku-Pori, Finland | F574 |
30 | MICHELSSON / THOMASDOTTER | Abt 1665 | , Pernio, Turku-Pori, Finland | F332 |
31 | MICKELSSON / ERICSDOTTER | 8 Oct 1729 | , Pernio, Turku-Pori, Finland | F328 |
32 | OLOFSSON / JORANSDOTTER | Abt 1638 | , Pernio, Turku-Pori, Finland | F331 |
33 | PAHLSSON / | Abt 1645 | , Pernio, Turku-Pori, Finland | F584 |
34 | RINNE / DOMADER | 5 Nov 1916 | , Pernio, Turku-Pori, Finland | F575 |
35 | SAMUELSON / MATTSDOTTER | , Pernio, Turku-Pori, Finland | F226 |