, St. Louis, Minnesota, USA
Latitude: 46.533379, Longitude: -93.707367
Birth
Matches 1 to 50 of 59
Died
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jan 1972 | , St. Louis, Minnesota, USA | I5242 | |
| 2 | 10 Nov 1945 | , St. Louis, Minnesota, USA | I5243 | |
| 3 | 2 Sep 1969 | , St. Louis, Minnesota, USA | I894 | |
| 4 | 7 Jan 1951 | , St. Louis, Minnesota, USA | I100 | |
| 5 | 8 Jan 1981 | , St. Louis, Minnesota, USA | I9840 | |
| 6 | 26 Jun 1978 | , St. Louis, Minnesota, USA | I9839 | |
| 7 | 6 Jul 1965 | , St. Louis, Minnesota, USA | I10084 | |
| 8 | 25 May 1987 | , St. Louis, Minnesota, USA | I9842 | |
| 9 | 8 Jun 1989 | , St. Louis, Minnesota, USA | I9843 | |
| 10 | 5 Dec 1977 | , St. Louis, Minnesota, USA | I5248 | |
| 11 | 6 Jan 1995 | , St. Louis, Minnesota, USA | I1408 | |
| 12 | 28 Nov 1978 | , St. Louis, Minnesota, USA | I3046 | |
| 13 | 31 Jan 1960 | , St. Louis, Minnesota, USA | I10229 | |
| 14 | 8 Jul 1941 | , St. Louis, Minnesota, USA | I2929 | |
| 15 | 23 Jun 1964 | , St. Louis, Minnesota, USA | I101 | |
| 16 | 1 Apr 1957 | , St. Louis, Minnesota, USA | I2939 | |
| 17 | 17 May 1968 | , St. Louis, Minnesota, USA | I7762 | |
| 18 | 6 Jul 1960 | , St. Louis, Minnesota, USA | I15063 | |
| 19 | 11 Jun 1992 | , St. Louis, Minnesota, USA | I5677 | |
| 20 | 22 Jan 1955 | , St. Louis, Minnesota, USA | I2930 | |
| 21 | 13 Apr 1990 | , St. Louis, Minnesota, USA | I5792 | |
| 22 | 17 Sep 1949 | , St. Louis, Minnesota, USA | I2931 | |
| 23 | 17 Aug 1981 | , St. Louis, Minnesota, USA | I10899 | |
| 24 | 21 Dec 1948 | , St. Louis, Minnesota, USA | I2932 | |
| 25 | 9 Oct 1949 | , St. Louis, Minnesota, USA | I469 | |
Alien Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alien Registration |
Person ID | ||
| 1 | 1918 | , St. Louis, Minnesota, USA | I7 | |
| 2 | 1918 | , St. Louis, Minnesota, USA | I6 | |
Land
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | ||
| 1 | 28 Sep 1954 | , St. Louis, Minnesota, USA | I4 | |
| 2 | 18 Jan 1915 | , St. Louis, Minnesota, USA | I6 | |
Military
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 13 Jan 1944 | , St. Louis, Minnesota, USA | I2 | |
| 2 | 27 Apr 1942 | , St. Louis, Minnesota, USA | I4 | |
| 3 | 12 Sep 1918 | , St. Louis, Minnesota, USA | I1645 | |
| 4 | 27 Apr 1942 | , St. Louis, Minnesota, USA | I6 | |
Married
Matches 1 to 33 of 33
| Family |
Married |
Family ID | ||
| 1 | AELMINI / SMREKAR | 9 Jul 1962 | , St. Louis, Minnesota, USA | F1807 |
| 2 | AHO / HOPPE | 11 Sep 1920 | , St. Louis, Minnesota, USA | F6176 |
| 3 | AHONEN / JOHNSON | 9 Oct 1916 | , St. Louis, Minnesota, USA | F3494 |
| 4 | BRANDT / THOMAS | F3358 | ||
| 5 | CASAGRANDE / WILTON | F5399 | ||
| 6 | CONTOS / VANDUKER | F1707 | ||
| 7 | FRANKLIN / SIDLE | F2667 | ||
| 8 | HANSON / BEACH | F3803 | ||
| 9 | HIGHLAND / AHO | 18 Oct 1942 | , St. Louis, Minnesota, USA | F6181 |
| 10 | HILLMAN / CARLSON | F135 | ||
| 11 | HYOPPONEN / SKOGMAN | 27 Apr 1941 | , St. Louis, Minnesota, USA | F1066 |
| 12 | JOHNSON / JACKSON | 13 Feb 1954 | , St. Louis, Minnesota, USA | F3424 |
| 13 | KICK / THOMAS | F3360 | ||
| 14 | KING / MILBERGER | 20 Apr 1920 | , St. Louis, Minnesota, USA | F3776 |
| 15 | LANFRANCHI / CARDONI | 17 Feb 1917 | , St. Louis, Minnesota, USA | F1741 |
| 16 | LANFRANCHI / JOHNSON | F3028 | ||
| 17 | LITMAN / BEACH | F3802 | ||
| 18 | MAKELA / VANDUKER | F1708 | ||
| 19 | MESKILL / HILLMAN | F3806 | ||
| 20 | MICHAELSON / NIEMI | 26 Sep 1932 | , St. Louis, Minnesota, USA | F3574 |
| 21 | MILBERGER / GOODELL | 2 Nov 1963 | , St. Louis, Minnesota, USA | F2686 |
| 22 | PARKKO / KANGAS | 18 May 1921 | , St. Louis, Minnesota, USA | F387 |
| 23 | PETRUSHA / CARLSON | F5622 | ||
| 24 | PORTER / SIDLE | F2665 | ||
| 25 | SCOTT / TESKE | F1907 | ||
| 26 | SHEILS / PEDERSON | F3805 | ||
| 27 | SIDLE / LINDHOLM | 4 Sep 1998 | , St. Louis, Minnesota, USA | F2668 |
| 28 | SIIRONEN / LANFRANCHI | F3029 | ||
| 29 | SIMEK / VANDUKER | F1710 | ||
| 30 | SKOGMAN / BARTL | F5998 | ||
| 31 | SKOGMAN / BECKMAN | 19 Jun 1954 | , St. Louis, Minnesota, USA | F5997 |
| 32 | SKOGMAN / WEHMANEN | 27 Sep 1919 | , St. Louis, Minnesota, USA | F1064 |
| 33 | WOODCOCK / VANDUKER | F1927 | ||
Divorced
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | CONTOS / VANDUKER | F1707 | ||
| 2 | SIDLE / TESKE | F2043 | ||
Death of One Spouse
Matches 1 to 1 of 1
| Family |
Death of One Spouse |
Family ID | ||
| 1 | HELIN / EK | Oct 1908 | , St. Louis, Minnesota, USA | F172 |
Divorced
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | SIMOLA / EK | 9 May 1950 | , St. Louis, Minnesota, USA | F39 |
