Two Harbors, Lake, Minnesota, USA
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I340 | ||
2 | ![]() | I351 | ||
3 | ![]() | I350 | ||
4 | ![]() | 2 Dec 1926 | Two Harbors, Lake, Minnesota, USA | I349 |
5 | ![]() | I352 | ||
6 | ![]() | I356 | ||
7 | ![]() | 20 Sep 1954 | Two Harbors, Lake, Minnesota, USA | I117 |
8 | ![]() | 7 Jul 1928 | Two Harbors, Lake, Minnesota, USA | I94 |
9 | ![]() | 25 Sep 1920 | Two Harbors, Lake, Minnesota, USA | I343 |
10 | ![]() | 18 Oct 1925 | Two Harbors, Lake, Minnesota, USA | I4886 |
11 | ![]() | 18 May 1953 | Two Harbors, Lake, Minnesota, USA | I96 |
12 | ![]() | I1 | ||
13 | ![]() | I526 | ||
14 | ![]() | I525 | ||
15 | ![]() | I39 | ||
16 | ![]() | 11 Jan 1929 | Two Harbors, Lake, Minnesota, USA | I281 |
17 | ![]() | I50 | ||
18 | ![]() | 17 Apr 1927 | Two Harbors, Lake, Minnesota, USA | I48 |
19 | ![]() | I337 | ||
20 | ![]() | I338 | ||
21 | ![]() | I336 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1964 | Two Harbors, Lake, Minnesota, USA | I291 |
2 | ![]() | 7 Jul 1979 | Two Harbors, Lake, Minnesota, USA | I10109 |
3 | ![]() | 15 May 1974 | Two Harbors, Lake, Minnesota, USA | I7 |
4 | ![]() | 25 Aug 1926 | Two Harbors, Lake, Minnesota, USA | I10614 |
5 | ![]() | 20 Sep 1954 | Two Harbors, Lake, Minnesota, USA | I117 |
6 | ![]() | 18 May 1953 | Two Harbors, Lake, Minnesota, USA | I96 |
7 | ![]() | 20 Oct 1945 | Two Harbors, Lake, Minnesota, USA | I2941 |
8 | ![]() | 22 Jun 1977 | Two Harbors, Lake, Minnesota, USA | I5 |
9 | ![]() | 26 Apr 1953 | Two Harbors, Lake, Minnesota, USA | I1645 |
10 | ![]() | 13 Sep 2019 | Two Harbors, Lake, Minnesota, USA | I48 |
11 | ![]() | 18 Nov 1995 | Two Harbors, Lake, Minnesota, USA | I323 |
12 | ![]() | 13 Oct 1985 | Two Harbors, Lake, Minnesota, USA | I5779 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1996 | Two Harbors, Lake, Minnesota, USA | I349 |
2 | ![]() | Two Harbors, Lake, Minnesota, USA | I1858 | |
3 | ![]() | Two Harbors, Lake, Minnesota, USA | I1859 |
Funeral Memorial Card
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Funeral Memorial Card ![]() |
Person ID | ||
1 | ![]() | 18 May 1974 | Two Harbors, Lake, Minnesota, USA | I7 |
2 | ![]() | 10 Oct 1996 | Two Harbors, Lake, Minnesota, USA | I349 |
3 | ![]() | 25 Apr 2005 | Two Harbors, Lake, Minnesota, USA | I293 |
4 | ![]() | 14 May 1972 | Two Harbors, Lake, Minnesota, USA | I4 |
5 | ![]() | 26 Feb 1987 | Two Harbors, Lake, Minnesota, USA | I40 |
6 | ![]() | 25 Jun 1977 | Two Harbors, Lake, Minnesota, USA | I5 |
7 | ![]() | 5 Jan 2000 | Two Harbors, Lake, Minnesota, USA | I43 |
8 | ![]() | 20 Sep 2003 | Two Harbors, Lake, Minnesota, USA | I44 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1944 | Two Harbors, Lake, Minnesota, USA | I349 |
2 | ![]() | 26 Apr 1942 | Two Harbors, Lake, Minnesota, USA | I10613 |
Obituary
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1964 | Two Harbors, Lake, Minnesota, USA | I291 |
2 | ![]() | 13 Nov 2014 | Two Harbors, Lake, Minnesota, USA | I10107 |
3 | ![]() | 22 May 1974 | Two Harbors, Lake, Minnesota, USA | I7 |
4 | ![]() | 13 Dec 1962 | Two Harbors, Lake, Minnesota, USA | I10613 |
5 | ![]() | 18 Jan 2019 | Two Harbors, Lake, Minnesota, USA | I274 |
6 | ![]() | 26 Sep 1984 | Two Harbors, Lake, Minnesota, USA | I343 |
7 | ![]() | 18 May 1972 | Two Harbors, Lake, Minnesota, USA | I4 |
8 | ![]() | 25 Feb 1987 | Two Harbors, Lake, Minnesota, USA | I40 |
9 | ![]() | 30 Jun 1977 | Two Harbors, Lake, Minnesota, USA | I5 |
10 | ![]() | 15 Jun 1972 | Two Harbors, Lake, Minnesota, USA | I6 |
11 | ![]() | 18 Nov 2016 | Two Harbors, Lake, Minnesota, USA | I3 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | ELLINGSEN / FENNER | F146 | ||
2 | ELLINGSEN / SIMOLA | 2 Apr 1949 | Two Harbors, Lake, Minnesota, USA | F47 |
3 | JOHNSON / MCKINNEY | 12 Apr 1952 | Two Harbors, Lake, Minnesota, USA | F6 |
4 | MAKI / MCKINNEY | F357 | ||
5 | MCKINNEY / BACON | F3 | ||
6 | SCHNURRER / MCKINNEY | F4008 | ||
7 | SHEILS / SIMOLA | F142 | ||
8 | SIMOLA / JOHNSON | 30 Sep 1944 | Two Harbors, Lake, Minnesota, USA | F46 |
9 | SYMONS / SHEILS | F2595 |
Death of One Spouse
Matches 1 to 1 of 1
Family ![]() |
Death of One Spouse ![]() |
Family ID | ||
1 | SIMOLA / AELMINI | 13 Oct 1964 | Two Harbors, Lake, Minnesota, USA | F41 |