Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 16,736 |
| Total Males | 8,798 (52.57%) |
| Total Females | 7,908 (47.25%) |
| Total Unknown Gender | 30 (0.18%) |
| Total Living | 2,474 |
| Total Families | 5,750 |
| Total Unique Surnames | 3,747 |
| Total Photos | 592 |
| Total Documents | 2,213 |
| Total Headstones | 1,155 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1,635 |
| Average Lifespan1 | 67 years, 117 days |
| Earliest Birth (William BEVILLE) | Abt 1430 |
| Longest Lived1 | Age |
|---|---|
| James RICE, Sr. | 120 years |
| Jacob H. SCHEELER | 113 years |
| David DAVIS | 106 years |
| Alma L. LUEDTKE | 105 years 186 days |
| Bess MCWHORTER | 104 years 327 days |
| Luvada Ann KENOYER | 104 years 81 days |
| Lorraine Margaret WOLLSCHLAGER | 103 years 343 days |
| Henry Joachim ROSE | 103 years 110 days |
| Elizabeth Jane PEDIGO | 103 years 105 days |
| Margaret Helen GARRISON | 102 years 343 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
